
SO ALL BANDS HIGH POWER
SP9LJD 2.923.570 2757 112 411 *
SN8F (SP8FHK)2.202.860 2868 111 416 *
SP6LUV 1.055.488 1317 105 329
SP6IEQ 769.776 1058 83 323
SP5GMM 212.628 463 63 219
3Z2D (SP2DNI) 202.055 638 57 194
SN8R 121.987 343 52 147
SP4HXV 41.470 136 52 91
SP4AVG 23.540 160 31 79
SP0KUJ (SP9MDY) 9.322 109 22 57
28 MHz
SP8NR 161.218 461 33 116 *
SP5ENA 95.739 296 32 109
21 MHz
SP4TKR 372.307 1133 37 132 *
SP4DEU 265.200 921 34 116
14 MHz
SN7Q (SP7GIQ) 898.280 3122 37 133 * 4 EU
SN8V (SP8GQU) 536.085 1927 38 133
SP4R (SP4NI) 479.600 1925 40 136
SP9QMP 245.531 1177 31 112
SP4JWD 230.378 1175 31 96
SN5N (SP5KP) 154.365 860 28 95
SP6AEG 250 9 5 5
7 MHz
SP6IXF 289.507 1810 33 116 *
SP5BNB 5.995 82 13 42
3,7 MHz
SP8BRQ 175.616 1262 23 89 * 3 W 2 EU
SN0VC 167.292 1244 23 85 * 4 W 3 EU
SP4MPB 109.900 1058 21 79
SP7JQQ 14.094 254 7 47
1,8 MHz
SP6CZ 34.500 553 10 59 *
HF100KTL 27.500 642 7 48 op.SP9CCD
|
SO ALL BANDS LOW POWER
SQ9IDE 659.362 1141 76 298 *
SP1DID 591.375 1236 81 294 *
SQ9MZ 479.374 843 75 278 *
SP5EWX 451.500 822 80 270
SP9LAS 368.024 706 77 281
3Z6V (SP6DVP) 354.318 832 75 247
SP1MVG 334.194 799 73 254
SP9TPB 248.376 518 63 199
SO5M 201.168 587 55 199
SQ7B 184.140 535 59 211
SP2FWC 162.288 479 57 195
SP5ES 158.950 372 68 207
SP8EDD 156.306 508 52 187
SP6TRX 154.452 434 58 186
SP2OVQ 139.598 554 44 179
SP6AXW 137.376 392 56 160
SQ6FXS 131.838 372 68 190
SP9HZF 131.548 377 100 226
SN9A 128.502 400 46 152
SP3GHK 121.973 626 41 160
SP3JHY 119.325 277 62 153
SP5FCS 106.950 383 49 181
SP2FTL 105.462 416 49 181
SQ9ZM 104.319 352 43 130
SP9TCC 102.828 291 45 119
SP6NVK 99.495 341 47 154
SP1DTG 96.535 209 66 149
SP7QHR 95.375 311 54 121
SP5BB 91.850 283 67 166
SP3BVI 87.870 359 39 135
SP9MCU 87.352 331 44 135
SP3DOF 85.248 271 55 137
SP9MRQ 81.753 418 52 177
SP5EPD 79.640 212 66 154
SQ6ILJ 75.240 283 54 155
SP3MEP 67.710 275 42 141
SQ9ANS 64.296 288 54 155
3Z8Z 58.460 197 46 102
SP6N 58.032 207 40 116
SP8JPR 53.795 219 44 101
SP1DMD 51.999 329 23 90
SP9BGS 46.080 185 45 99
SP3XR 40.528 173 39 111
SQ9ITH 39.450 197 39 97
SQ2BXI 28.798 347 40 147
SP3LAU 27.664 173 28 76
SP4JTJ 25.956 159 38 88
SP2AYC 18.900 104 28 76
SP6BEN 18.216 110 30 62
SP9HQC 17.030 119 34 71
SP5DRE 14.299 171 14 65
SP2GCE 13.899 255 42 116
SP4CQU 13.630 112 27 67
SP9DEM 13.013 74 25 52
SP3BJK 11.319 53 28 49
SP7FAH 9.800 87 36 62
SP2HMT 9.384 50 26 43
SP8OON 8.780 93 21 52
SQ1BVG 8.769 79 21 58
SP6GNJ 5.368 53 20 41
SP6CES 5.046 56 23 35
SP9VRY 4.292 41 24 34
SP5ELW 3.876 68 16 41
SP5NXT 3.430 38 15 34
SP9IKN 2.987 126 34 104
SP5ATO 2.508 36 19 25
SP9KGG 2.257 74 31 78
SQ8LEC 2.146 84 48 16
SP3SLD 2.050 23 20 21
SP7CCB 1.768 41 12 22
SQ6IYZ 1.724 81 14 40
SP7LHX 1.695 69 10 39
SP2FAV 1.260 21 10 18
SP1MWK 825 13 12 13
SP6ESX 621 17 9 16
SP6FIB 427 15 9 16
SP5XSD 396 21 5 13
SP7EXJ 100 12 6 10
28 MHz LOW POWER
SP3LWP 130.464 464 123 31 * 6 EU
SP5LCC 59.400 254 27 81
SQ4HRN 57.132 337 22 86
SQ6ILG 57.114 85 23 32 ???
SP9KJ 39.644 181 28 78
SP9OJQ 16.531 117 18 43
SP4DC 15.210 103 15 50
SP4SAF 15.141 106 22 49
SP6GZZ 11.715 81 22 49
SP6RLK 11.658 83 18 40
SQ5JUM 10.854 85 22 45
SP6TGD 5.544 59 14 28
SP9UML 5.400 41 17 33
SP6BBE 3.132 57 14 28
SP6FJ 2.912 39 13 15
SQ5JUJ 2.788 28 16 25
SO7VVB 378 9 7 7
21 MHz LOW POWER
SP4PBI 229.653 637 37 134 *
SP9ODY 104.432 525 27 80
SP4JCQ 69.113 450 23 80
SP4ZO 52.900 301 23 69
SP8EEX 27.452 203 21 67
SP2HXY 24.790 199 20 54
SP7FBQ 19.521 130 19 62
SP4NKJ 14.271 152 18 53
SP9BRP 11.664 95 14 40
SP6DHH 5.727 107 12 33
SP9ADV 18 2 1 2
14 MHz LOW POWER
SP3PL 108.406 615 28 106 *
SP3GXH 96.492 451 31 101 *
SP9OHP 68.655 438 28 87
SQ9HZM 61.506 455 22 80
SP9DNO 51.993 331 25 84
SP4BPH 36.603 365 26 67
SQ2EAN 34.354 347 19 70
SP6DMI 24.648 252 18 60
SP3INJ 10.020 183 10 50
SP9BMH 9.450 170 7 43
SP2MKI 9.394 113 15 46
SN4AAZ 6.750 118 12 42
SP9PTG 244 20 5 10
7 MHz LOW POWER
SP3FYX 28.135 333 17 68 *
SP4SHD 13.731 156 12 57
SP8GNF 5.724 93 11 42
SQ7FPD 4.749 121 15 40
SQ6ELV 3.280 73 7 33
SP5TAM 2.170 67 6 29
SP3CCT 418 25 2 17
SQ3BKL 10 6 2 6
3.7 MHz LOW POWER
SQ3GNA 4.620 207 7 37 *
SN4L (SQ4MP) 4.280 135 6 34
SP5VYI 2.970 102 6 27
SP8OOB 1.741 77 6 27
1.8 MHz LOW POWER
SP4XQN 18.354 352 7 50 * 4 W 4 EU
SO6A (SP6IHE) 16.500 329 7 48 5 W 5 EU
SP7JOA 15.730 294 7 48 6 W 6 EU
SP9RPW 6.072 168 5 41
SP4LVK 1.632 62 5 41
SP9NH 1.612 54 6 25
SP7FPU 1.302 62 5 26
SP4GHL 465 36 5 26
SP1RW 195 17 3 10
|
QRP ALL BANDS
SP3BLT 71.440 196 60 128 *
SP9RQH 66.774 297 50 136
QRP 28 MHz
SP1GZF 39.986 175 28 86 *
SP9W 20.636 139 21 56
QRP 21 MHz
SP9IBJ 25.844 272 14 57 *
SP9EWO 7.487 97 15 52 *
QRP 3,5 MHz
SP4GFG 15.892 265 7 51
|
ASSISTED ALL BANDS
SP6EKS 2.737.800 2100 130 518 * 9 EU
SQ8FEW 199.984 446 56 176
SP6EQZ 87.531 361 39 140
ASSISTED 28 MHz
SP3HUU 46.530 212 30 111 *
ASSISTED 14 MHz
SO2R (SP2FAX)1.031.940 3118 37 145 *
ASSISTED 7 MHz
SQ5BE 3.157 78 5 36
|
MULTI SINGLE
SO6Y 2.154.386 2454 128 483 *
SO9O 1.862.245 2067 115 424 *
SP5KVW 1.098.048 1761 111 421
SP3PKL 550.420 1086 81 296
SP0PZK 389.664 683 76 252
SR25JP 283.860 1018 48 201
HF8KAF 184.075 860 51 148
SP6PCL 160.593 522 65 204
SP9ZHR 151.290 405 59 187
SP9KJT 103.797 374 41 130
SP9KRT 71.050 829 78 272
SP1KIZ 21.210 202 24 77
MULTI TWO
SN5Z 2.662.464 2981 114 474 *
HF25JP 43.732 175 36 80
MULTI MULTI
SP9KDA 852.176 1208 99 383
SP5PPK 41.402 234 38 125
|
CE0Y/SQ9BOP A 43,727 235 26 47 * CE0Y/SP9PT 28 87,384 567 20 46 * CE0Y/SP9EVP 14 5,002 54 14 27 * dyplomy |
aktualizacja 17-08-2004
E-mail: Tomek SP3DWQ