CQ WW RTTY DX Contest - 2004 stacje SP
SINGLE OPERATOR ALL BAND HIGH POWER

    Call          QSO   Pkt. Cont.W/VE  Zon.  Score

105 SP5GMM        316   776  131   31   61    173,048
128 SQ5RK         234   594   82   54   43    106,326
189 SP2BBD         11    23    9    0    5        322

SINGLE OPERATOR ALL BAND LOW POWER

 36 SN8A          817  1810  210   37   73    579,200
 41 SP9H          709  1632  193   58   72    527,136
 54 SP7AWG        687  1577  179   55   63    468,369
 58 SP8ONZ        594  1442  180   68   70    458,556
 63 SP6GCU        633  1441  184   48   65    427,977
 74 SQ2AF         534  1254  175   36   68    349,866
136 SP9FT         410   938  132   37   49    204,484
176 SP8FHJ        307   692  140   14   54    143,936
230 SP9CV         248   616   94   38   44    108,416
233 SP7TEX        304   666  106   18   37    107,226
235 SP3DSC        304   660  118    0   42    105,600
249 SP3HC         233   548  105   28   42     95,900
259 SP4CJA        309   674   98    0   35     89,642
269 SP4KEV        274   575  105    0   32     78,775
294 SP2MKZ        180   441   90   15   40     63,945
315 SP9IHP        138   373   70   40   36     54,458
322 3Z8Z          139   357   81   14   50     51,765
336 SP6BBE        216   453   77    9   21     48,471
339 SQ9AOR        156   404   55   31   28     46,056
346 SP6EIY        133   339   74   11   46     44,409
377 SQ6FHP        179   356   74    0   21     33,820
379 SP3BGD        106   312   30   45   31     33,072
403 SP6DNZ        108   278   57   13   30     27,800
408 SP6NVK        125   280   58    9   28     26,600
417 SP6BSL         98   255   48   17   29     23,970
429 SP3JIA        100   260   42   11   28     21,060
432 SP3DOF        115   278   50    1   24     20,850
441 SQ9ANS         87   199   53   12   24     17,711
487 SP9UOJ         59   119   28    1    8      4,403
491 SP9SOU         31    76   30    1   19      3,800
499 SP8QED         28    67   18    6   15      2,613

SINGLE OPERATOR ASSISTED

 53 SP3GXH        530  1191  165    1   60    269,166
 80 SP3KFH        318   708   73    0   23     67,968
 81 SP3HUU        175   426   86   20   42     63,048

SINGLE OPERATOR 80 METERS

  9 SP6IHE        343   684   52   10   14     51,984
 11 SQ9UM         377   739   52    3   10     48,035
 13 SP1DTG        346   688   47    5    8     41,280
 20 SP9UOP        157   316   38    0    6     13,904
 25 SQ2BXI         59   117   27    3    6      4,212

SINGLE OPERATOR 40 METERS

 19 SP5OXJ        368   787   61    9   20     70,830

SINGLE OPERATOR 20 METERS

 87 SP5XOV        107   244   42    0   15     13,908

SINGLE OPERATOR 15 METERS

  9 SP4TXI        593  1579   91   42   32    260,535
 47 SP5GDY        151   401   49   16   24     35,689

SINGLE OPERATOR 10 METERS

  7 SQ6ELV         20    53   13    0   10      1,219
 10 SQ9IET         12    35    6    0    5        385

MULTI-OP SINGLE-TRANSMITTER HIGH

 no entry

MULTI-OP SINGLE-TRANSMITTER LOW

 21 SP9ZHR        404   948  161   42   59    248,376
 22 HF80LO        408   898  147   14   49    188,580

MULTI-OP TWO-TRANSMITTER

 no entry

MULTI-OP MULTI-TRANSMITTER

 no entry

CHECK LOGS

 SQ3BKL, SP8FPK, SN9A, SP9CQ, SQ7B, SQ8LEC, 
 SP3LRS, SQ6MS, SP7HOV, SP4GDC, SP7HQ, SP6BEN



aktualizacja 15-08-2005
E-mail: Tomek SP3DWQ