Single Operator Mixed Mode HP
CALL SCORE QSO MUL.
-----------------------------------------------
SP6IEQ 123,080 342 136 A C
SP2FKE 14,976 100 52 A C
SP9CUX 3,458 49 26 A C
SP3CJS 989 29 23 A C
SP6AEG 589 27 19 A C
SP3IQ 425 23 17 A C
SP7HKK 363 17 11 A C
SP6T 189 15 9 A C
SP4ZO 72 12 6 A C
SP6EKS 72 12 6 A C
SP9ATE 72 12 6 A C
SP6TGD 60 10 6 A C
SP6YGB 48 10 6 A C (SP6CES)
Single Operator Mixed Mode LP
CALL SCORE QSO MUL.
-----------------------------------------------
3Z8Z 319,086 782 171 A B
SP2GJV 263,109 579 201 A B
SP3OL 218,120 604 164 A B
SP2GMA 166,522 466 139 A B
SN6A 144,256 432 128 A B (SP6CES)
SP6MLX 137,610 390 139 A B
SQ9MZ 121,704 421 132 A B
SQ9ZM 119,427 408 141 A B
SP6KFA 117,453 414 119 A B (SP6JQC)
SP6FXY 77,935 329 109 A B
SP3FLQ 76,648 268 134 A B
SQ6R 71,529 294 113 A B
SP1DTG 70,356 265 164 A B
SP6XP 69,080 275 110 A B
SQ6NES 68,310 242 115 A B
SP8EDD 65,093 314 119 A B
SQ3A 62,560 260 85 A B
SP7EXJ 57,974 238 101 A B
SP4TKR 56,684 351 74 A B
SP9LWH 51,660 246 105 A B
SQ9DXN 47,808 259 96 A B
SP9SOU 46,200 208 100 A B
SP7FBQ 44,232 227 97 A B
SP6GF 37,350 158 90 A B
SP7JOA 36,890 190 70 A B
SP7QHR 36,864 191 64 A B
SP6BAA 23,218 163 94 A B
SP3DSC 22,100 129 68 A B
SP2HXY 19,481 141 77 A B
SP3DOF 19,240 131 74 A B
SP4GHL 19,140 130 60 A B
SP5BB 19,008 110 72 A B
SQ5EK 17,765 107 55 A B
SP9ZE 17,750 121 71 A B
SP9NH 13,416 145 104 A B
SP1NY 13,325 101 65 A B
SP1MVG 12,445 101 95 A B
SP8HDP 12,194 123 91 A B
SQ6FHP 11,396 128 77 A B
SP5AZN 10,915 93 59 A B
SP2AJO 10,058 69 47 A B
SP1YSZ 9,374 88 86 A B (SP1O)
SP3JIA 8,600 70 43 A B
SP6FXF 8,256 83 43 A B
SP4JCQ 8,256 68 43 A B
SP6DNZ 8,056 70 53 A B
SP5CGN 8,024 78 59 A B
SP9IKN 5,568 96 32 A B
SP1DID 3,100 56 31 A B
SO6A 2,730 49 35 A B (SP6IHE)
SP2LNW 2,403 37 27 A B
SP9KOV 2,263 37 31 A B (SP9CTS)
SP8FPK 1,880 41 40 A B
SP4Z 1,200 34 25 A B
SP3FAR 1,012 27 22 A B
SP4INT 760 28 19 A B
SP6JUD 544 22 16 A B
SP3FLR 364 16 13 A B
SQ9AOJ 240 19 12 A B
SP7MTF 216 16 9 A B
SP8MCE 180 15 12 A B
SP6BBE 119 13 7 A B
SP9DEM 90 10 9 A B
SP1JX 88 11 8 A B
SP3AXR 72 12 6 A B
SP6YAQ 72 12 6 A B
SQ9IET 72 12 6 A B
SP3FYX 72 12 6 A B
SP3HUU 72 12 6 A B
SP9ENV 72 12 6 A B
SP6ZI 72 12 6 A B
SQ3TQM 72 12 6 A B
SP3LGF 72 12 6 A B
SQ9UM 72 12 6 A B
SP8NR 72 12 6 A B
SP6GCU 72 12 6 A B
SP6IHE 72 12 6 A B
SP6DAY 72 12 6 A B
SP8AJK 72 12 6 A B
SP6CZ 72 12 6 A B
SP6RYW 72 12 6 A B
SN0RZ 72 12 6 A B (SP8AJK)
SP3GTS 72 12 6 A B
SP6KFK 72 12 6 A B
SP6LHP 72 12 6 A B
SP6OJG 72 12 6 A B
SP1YFK 72 12 6 A B
SP6RZ 72 12 6 A B
SP6CFT 72 12 6 A B
SP1RKB 60 11 6 A B
SP6EFY 35 7 5 A B
SQ2EEQ 30 7 5 A B
SP5DDJ 15 5 3 A B
SP6RVT 15 9 5 A B
SP7GIQ 12 5 3 A B
SP7IBL 12 4 3 A B
Single Operator Mixed Mode QRP
CALL SCORE QSO MUL.
-----------------------------------------------
SP9RQH 40,756 233 92 A A X TOP TEN WORLD
SP3C 10,202 171 98 A A
SP6LHF 72 12 6 A A
Single Operator Phone HP
CALL SCORE QSO MUL.
-----------------------------------------------
SP3GXH 370,752 743 192 B C
SP5GMM 142,642 395 146 B C
SP3GHK 121,903 401 139 B C
SN2V 95,175 351 141 B C (SP2CMD)
SP0PZK 13,455 116 65 B C (SP2JMR)
SP6BFL 196 14 14 B C
SQ2CFK 4 2 2 B C
Single Operator Phone LP
CALL SCORE QSO MUL.
-----------------------------------------------
3Z6V 240,570 739 162 B B (SP6DVP)
SQ9ACH 153,549 446 141 B B
SQ9ITH 138,824 431 148 B B
SP4AAZ 106,575 329 147 B B
SP4SHD 102,952 363 136 B B
SQ7B 93,483 344 141 B B
SP6NVK 83,750 304 125 B B
SP1DMD 80,949 292 121 B B
SQ2EAN 79,886 326 118 B B
SP4LVK 74,382 271 138 B B
SP1QY 66,336 280 96 B B
SP1I 64,371 220 129 B B
SP5FCS 63,903 266 119 B B
SQ9ANS 62,748 261 108 B B
SP9HZF 58,103 189 97 B B
SP2JSS 54,741 254 71 B B
SP2FTL 46,543 224 109 B B
SP1HLE 44,160 246 92 B B
SP3JHY 43,442 195 107 B B
SQ2BXI 43,355 203 115 B B
SN9A 31,150 187 89 B B
SP8OOB 30,030 161 110 B B
SP8ONB 25,110 152 90 B B
3Z10BDB 21,887 215 43 B B
SP7QJB 21,829 155 83 B B
SP7TEX 21,615 177 55 B B
SQ9BDN 20,995 140 85 B B
SP9JCN 15,939 120 77 B B
SQ9AOR 14,112 134 42 B B
SQ9FCH 10,726 102 62 B B
SP6DHH 9,735 133 33 B B
SP4AUN 9,180 98 60 B B
SQ8T 8,384 76 64 B B
SP2ALT 7,605 98 45 B B
SP5TAM 5,832 61 54 B B
SP9OJQ 5,800 61 40 B B
SP5DRE 5,642 62 31 B B
SP3KFH 3,293 49 37 B B (SP3JHY)
SQ9NRF 2,610 41 30 B B
SP5UG 1,924 45 37 B B
SQ5HD 1,716 35 26 B B
SP9TPB 1,092 22 21 B B
SP9PTG 596 29 19 B B
SP9KGG 420 23 12 B B
SP3FTA 225 15 15 B B
SQ5GVY 112 9 7 B B
SP2KKB 77 9 7 B B
SP5EWX 49 7 7 B B
SP6OPY 48 7 8 B B
SP5BR 36 6 6 B B
SQ6LAK 36 6 6 B B
3Z6AET 25 5 5 B B
SP1CRI 9 3 3 B B
Single Operator Phone QRP
CALL SCORE QSO MUL.
-----------------------------------------------
SQ2DYF 44,172 219 108 B A VI TOP TEN WORLD
SQ5ABG 3,774 64 37 B A
SP9BMH 3,344 57 38 B A
Single Operator CW HP
CALL SCORE QSO MUL.
-----------------------------------------------
SP9W 608,645 1149 205 C C
SP2QG 564,672 1039 204 C C
SP7JQQ 538,083 1008 189 C C
SP4AVG 20,868 167 47 C C
SP2ASJ 9 3 3 C C
Single Operator CW LP
CALL SCORE QSO MUL.
-----------------------------------------------
SP2AYC 358,864 800 176 C B
SP3ASN 351,528 625 194 C B
SQ9FMU 345,709 647 203 C B
SP2HPD 333,928 700 178 C B
SP3PL 292,928 536 199 C B
SP2AVE 262,602 645 162 C B
SP8BAB 254,688 498 168 C B
SP5CJQ 233,450 577 161 C B
SP3DIK 223,782 487 151 C B
SP4GFG 222,396 561 172 C B
SP3BJK 213,365 594 139 C B
SP9EMI 175,700 473 175 C B
SP9FT 122,752 371 128 C B
SN5J 121,985 311 155 C B (SP5JXK)
SP3LWP 109,138 276 142 C B
SP9CV 107,066 344 134 C B
SP7FGA 95,485 293 113 C B
SP2DNI 87,000 331 116 C B
SP7LFT 83,145 252 115 C B
SP5MBA 82,992 283 112 C B
SP1AEN 80,352 289 108 C B
SP3MEP 80,134 348 103 C B
SP8JHM 71,721 262 117 C B
SP2UKB 64,130 221 106 C B
SP9GKM 63,460 271 95 C B
SP9NSV 57,785 225 91 C B
SP4BOS 46,526 221 86 C B
SP9ADV 43,680 221 91 C B
SP4TBM 35,250 156 125 C B
SP5ULV 30,711 129 87 C B
SP8FHJ 29,016 172 93 C B
SP7BDS 27,360 134 90 C B
SP3GRQ 26,290 173 55 C B
SP5CNA 24,508 259 44 C B
SP4DZT 22,200 127 60 C B
SP4BY 21,528 124 72 C B
SP5NZN 19,024 146 58 C B
SP9DUX 18,816 146 42 C B
SP4CQU 16,308 125 54 C B
SP5IMK 12,338 87 62 C B
SQ3BKL 8,398 87 38 C B
SQ1EUG 7,772 81 58 C B
SQ7FPD 6,192 99 43 C B
SP3HC 5,724 80 27 C B
SP9ZHR 2,142 39 34 C B (SQ9JXG)
SP6HTQ 1,122 28 17 C B
SQ9HZM 128 12 8 C B
SP4TBY 72 12 6 C B
SP4BKK 72 12 6 C B
SQ4BY 72 12 6 C B
Multi Operator
CALL SCORE QSO MUL.
-----------------------------------------------
SO5O 816,403 1535 223 D
SP9ZST 767,280 1454 184 D
SP3PLD 544,640 951 230 D
SP9KRT 337,155 752 195 D
SN0KAL 198,506 562 154 D
SP3KRF 100,080 369 139 D
SP9KJT 58,581 314 69 D
SP4PBI 1,025 38 25 D
SP6KYU 972 30 27 D
Headquarters Stations
Call QSOs Mults Score
-----------------------------------------------
DAOHQ 23093 441 20,264,391
SNOHQ 18387 437 18,621,007
R7HQ 13332 435 17,882,415
TMOHQ 15792 401 17,592,271
GB5HQ 14856 415 17,543,295
9AOHQ 14138 421 15,473,855
EM7HQ 12250 422 15,111,398
YT8OHQ 12724 384 11,994,240
LYOHQ 10466 390 11,974,170
OL4HQ 11583 386 11,646,392
IUxHQ 11844 326 10,650,150
YROHQ 10912 414 10,635,660
T9OHQ 10757 363 9,724,770
P4OHQ 6097 316 8,765,208
HGOHQ 9897 368 8,581,392
PA6HQ 7694 345 8,284,830
OExXHQ 10157 22 8,199,360
LZOHQ 7808 345 6,344,550
SK9HQ 6352 299 6,027,541
W1AW 7388 271 5,995,875
NU1AW 6108 298 5,752,294
EW5HQ 5073 314 4,490,514
LN2HQ 4483 279 3,973,518
8NxHQ 6237 210 3,444,840
VE7RAC 4015 211 2,902,094
OH2HQ 3620 201 2,436,723
B4HQ 2981 222 2,031,966
PJ2HQ 2105 185 1,736,595
OZ1HQ 2422 220 1,653,960
EAxURE 2260 156 1,051,752
OY1CT 1441 199 843,959
HB75A 1752 182 663,572
YL4HQ 1030 183 460,062
CX1AA 765 129 442,728
ATxHQ 733 124 351,540
ZL6A 578 117 302,094
HSOAC 603 103 229,896
YV5AJ 334 104 141,752
4LOHQ 442 107 130,754
VR2HK 272 70 49,840
4X4ARC 200 50 43,700
|