
Pełne winiki na stronie
http://iotacontest.com/contest/iota/2008/finalScore.php
Island - Multi Operator
1 GJ6YB IOTA DXPN MS MIX 24H HP 3263 572 13705692
2 MD4K IOTA FIX MS MIX 24H HP 2920 588 11945808
3 ES2Q IOTA DXPN MS MIX 24H HP 3250 542 11580372
SP - no entry
Island - Single Op Mixed
1 IS0/OM3LA IOTA DXPN SOU MIX 24H HP 2795 318 4860422
2 TK5EP IOTA FIX SOU MIX 24H HP 2023 252 3990924
3 OH9A IOTA DXPN SOU MIX 24H HP 1943 282 3474522
SP - no entry
Island - Single Op CW
1 GM3POI IOTA FIX SOU CW 24H HP 1795 233 2532477
2 GM4FAM IOTA FIX SOU CW 24H HP 909 254 1695450
3 OH0X IOTA FIX SOU CW 24H HP 1788 167 1549092
18 SP8RX/1 IOTA FIX SOU CW 12H HP 621 130 554190
Island - Single Op SSB
1 IT9RBW IOTA FIX SOU SSB 24H HP 1350 216 1981584
2 MM0EAX IOTA FIX SOU SSB 24H HP 1423 204 1889244
3 GM0F IOTA FIX SOU SSB 24H HP 1447 224 1895424
12 SP7VC/1 IOTA FIX SOU SSB 12H HP 750 119 646170
27 SP5XSD/1 IOTA FIX SOU SSB 24H LP 401 95 289845
127 SP6ECA/1 IOTA FIX SOU SSB 12H LP 16 15 3240
Island - Expeditions
1 GJ6YB IOTA DXPN MS MIX 24H HP 3263 572 13705692
2 ES2Q IOTA DXPN MS MIX 24H HP 3250 542 11580372
3 GM7V IOTA DXPN MS MIX 24H HP 2657 504 9648072
SP - no entry
Island - QRP
1 SM6EQO/P IOTA DXPN MS MIX 24H QRP 711 124 559116
2 F/DL3OCH/P IOTA DXPN SOU CW 12H QRP 693 60 221940
3 IC8TEM IOTA FIX SOU MIX 24H QRP 243 85 189465
SP - no entry
*************************************************************
WORLD - Multi Operator
1 OL1X WORLD MS MIX 24H HP 1621 518 8007762
2 TM1W WORLD MS MIX 24H HP 2228 420 4967360
3 9A7T WORLD MS MIX 24H LP 779 460 4667160
8 SQ5M WORLD MS MIX 24H LP 589 207 1083645
WORLD - Single Op Mixed
1 OE2VEL WORLD SOA MIX 24H HP 1537 453 6432147
2 YP9W WORLD SOA MIX 24H HP 1667 341 4074609
3 9A1AA WORLD SOU MIX 24H HP 987 360 3843720
23 SP6NIC WORLD SOU MIX 24H HP 513 191 940293
27 SP8HXN WORLD SOA MIX 24H HP 376 201 868320
28 SP9W WORLD SOU MIX 12H LP 730 143 769734
57 SP3J WORLD SOA MIX 24H LP 379 125 398625
101 SP6IHE WORLD SOU MIX 24H QRP 179 99 202851
142 SP6EKS WORLD SOA MIX 12H LP 166 74 120324
156 SP2GMA WORLD SOU MIX 24H LP 202 61 99918
169 SP3MGM WORLD SOU MIX 12H HP 255 55 90915
177 SP6IXU WORLD SOU MIX 24H LP 117 64 83136
238 SP7FBQ WORLD SOU MIX 12H LP 98 39 35334
264 SN4L WORLD SOU MIX 12H HP 84 28 21168
280 SP/G0MTN WORLD SOU MIX 12H QRP 97 24 15624
308 SQ6MIZ WORLD SOU MIX 12H LP 28 25 10200
344 SP3JIA WORLD SOU MIX 12H LP 41 12 3924
363 SP1DTG WORLD SOU MIX 24H LP 8 8 960
373 SP9MZH WORLD SOU MIX 12H LP 4 3 144
WORLD - Single Op CW
1 DL3DT WORLD SOU CW 24H HP 1275 291 2897487
2 DL4MCF WORLD SOU CW 24H HP 1216 257 2535048
3 YT2A WORLD SOU CW 24H HP 926 306 2458404
20 SP1AEN WORLD SOU CW 24H LP 546 139 606318
36 SQ3RX WORLD SOA CW 12H LP 457 117 411723
51 SP3DOF WORLD SOU CW 24H LP 432 99 299376
63 SP8BAB WORLD SOU CW 24H LP 156 107 250380
80 SQ8BDN WORLD SOU CW 24H LP 218 88 187440
110 SP5EOT WORLD SOU CW 12H LP 225 76 142500
119 SP7LI WORLD SOU CW 24H HP 179 74 131202
133 SP9CV WORLD SOU CW 24H LP 193 67 114369
147 SP9DLY WORLD SOU CW 24H LP 159 62 103974
152 SP9RI WORLD SOU CW 24H HP 193 64 100032
160 SP9FT WORLD SOU CW 12H LP 202 57 94734
168 SP3LPG WORLD SOU CW 24H HP 278 47 88830
208 SN3C WORLD SOU CW 12H LP 149 47 62181
209 SP6LV WORLD SOU CW 12H QRP 156 47 60348
225 SP3IOE WORLD SOU CW 12H LP 107 48 52848
227 SP9BNM WORLD SOU CW 12H LP 185 41 52275
239 SP7OGP WORLD SOU CW 12H LP 126 45 48330
247 SP6XP WORLD SOU CW 12H LP 113 40 42360
253 SP9DUX WORLD SOU CW 12H LP 114 41 39606
263 SP2EPV WORLD SOU CW 12H LP 84 42 36792
266 SQ9CAQ WORLD SOU CW 12H LP 56 44 35904
298 SP6IEQ WORLD SOU CW 12H LP 90 33 25542
341 SP8AJK WORLD SOU CW 12H LP 62 26 14820
362 SP7EXJ WORLD SOU CW 12H LP 32 26 12168
365 SP4BEU WORLD SOU CW 12H LP 33 25 11775
379 SP8LZC WORLD SOU CW 12H LP 44 22 10560
386 SN9U WORLD SOU CW 12H LP 138 14 9492
394 SP4AVG WORLD SOU CW 12H LP 84 16 8256
444 3Z900R WORLD SOU CW 12H LP 32 11 2772
462 SP2FAP WORLD SOU CW 12H HP 21 9 1863
WORLD - Single Op SSB
1 SP9LJD WORLD SOU SSB 24H HP 1656 248 3419424
2 IZ4JMA WORLD SOU SSB 24H HP 1278 244 2759640
3 UX0FF WORLD SOU SSB 24H HP 1319 218 2018898
39 SQ9HZM WORLD SOU SSB 12H LP 471 80 268560
49 SP9NWN WORLD SOU SSB 24H LP 206 91 204750
51 SP9JZT WORLD SOU SSB 24H LP 429 61 192699
60 SP7MOC WORLD SOU SSB 24H LP 200 82 175152
67 SP3GXH WORLD SOU SSB 12H HP 242 69 144486
98 SP9DTE WORLD SOU SSB 12H LP 141 56 83496
102 SQ2FPD WORLD SOU SSB 24H HP 196 48 75456
113 SP4AAZ WORLD SOU SSB 12H LP 133 51 61965
138 SP4ICP WORLD SOU SSB 12H LP 126 41 45018
156 SP7TEX WORLD SOU SSB 12H LP 89 36 34668
161 SQ2TOM/2 WORLD SOU SSB 24H LP 92 36 32400
175 SP1MWF WORLD SOU SSB 12H LP 81 32 26208
181 SP4SHD WORLD SOU SSB 12H LP 60 34 24480
195 SP6NVK WORLD SOU SSB 12H LP 108 23 18768
198 SP15QJM WORLD SOU SSB 24H HP 101 22 18282
233 SP8OOB WORLD SOU SSB 12H LP 67 21 12033
251 SN9P WORLD SOU SSB 12H LP 41 19 8493
262 SQ9NRY WORLD SOU SSB 24H LP 25 21 7371
273 SQ6R WORLD SOU SSB 12H LP 29 16 6480
286 SQ1WO WORLD SOU SSB 12H LP 54 13 4758
305 SP5DRE WORLD SOU SSB 12H LP 17 13 3315
357 SP6GTN WORLD SOU SSB 12H LP 13 6 738
374 SP5NHK WORLD SOU SSB 12H LP 25 3 315
384 SQ6LJA WORLD SOU SSB 12H LP 7 2 90
385 SQ5NPX WORLD SOA SSB 12H LP 7 2 90
396 SP9EWM WORLD SOA SSB 12H LP 43 0 0
WORLD - Single Op Assisted
1 OE2VEL WORLD SOA MIX 24H HP 1537 453 6432147
2 YP9W WORLD SOA MIX 24H HP 1667 341 4074609
3 9A1AA WORLD SOA MIX 24H HP 987 360 3843720
19 SP8HXN WORLD SOA MIX 24H HP 376 201 868320
36 SQ3RX WORLD SOA CW 12H LP 457 117 411723
38 SP3J WORLD SOA MIX 24H LP 379 125 398625
86 SP6EKS WORLD SOA MIX 12H LP 166 74 120324
213 SQ5NPX WORLD SOA SSB 12H LP 7 2 90
216 SP9EWM WORLD SOA SSB 12H LP 43 0 0
WORLD - QRP
1 OM7DX WORLD SOU MIX 24H QRP 483 195 930735
2 UX1UX WORLD SOU CW 24H QRP 472 133 478800
3 HA6IAM WORLD SOU MIX 12H QRP 222 114 279756
6 SP6IHE WORLD SOU MIX 24H QRP 179 99 202851
17 SP6LV WORLD SOU CW 12H QRP 156 47 60348
28 SP/G0TN WORLD SOU MIX 12H QRP 97 24 15624
|
aktualizacja: 20-07-2009 Marek sq3jpm
E-mail: sq3jpm(at)sp3key.com
Page design : Tomek SP3DWQ
failed to include estat