Stacje SP
Single Operator - High Power
All Band
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP2LNW | 1579 | 327 | 101 | 1.076.420 |
| SO6I (SP6JIU) | 976 | 422 | 126 | 962.288 |
| SP3LPG | 1486 | 239 | 99 | 907.192 |
| SP2QG | 1531 | 317 | 93 | 888.060 |
| SP2GJV | 940 | 285 | 82 | 534.719 |
| SP9RQJ | 610 | 253 | 85 | 377.546 |
| SP6AXW | 590 | 207 | 52 | 264.698 |
| SP2GWH | 550 | 174 | 69 | 264.384 |
| SP2FGO | 585 | 205 | 65 | 224.910 |
| SP5XOR | 427 | 147 | 62 | 188.309 |
| SN2M (SP2XF) | 457 | 181 | 62 | 174.960 |
| SP8HXN | 327 | 167 | 71 | 161.840 |
| SN9C (SP4ØDUV) | 539 | 116 | 29 | 90.770 |
| SP2HPM | 506 | 126 | 31 | 80.698 |
| SP2IU | 194 | 88 | 39 | 43.815 |
| SP5ICS | 209 | 90 | 33 | 41.205 |
| SP1MWK | 99 | 70 | 47 | 23.283 |
| SP7IIT | 74 | 59 | 38 | 19.497 |
| SP5CJQ | 195 | 79 | 32 | 18.981 |
28 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP1GZF | 9 | 8 | 5 | 156 |
21 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP9DTH | 91 | 43 | 24 | 7.705 |
14 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN7Q | 1833 | 129 | 36 | 629.640 |
| SN8C (SP8HZZ) | 1113 | 129 | 35 | 403.932 |
| SN7O (SP7IVO) | 874 | 102 | 32 | 232.222 |
| SP5JTF | 685 | 102 | 35 | 194.266 |
| SP9RI | 196 | 48 | 17 | 26.585 |
7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP6A | 1607 | 122 | 39 | 441.140 |
| SP4TKR | 1326 | 140 | 40 | 394.200 |
| SN3X | 1409 | 133 | 40 | 370.220 |
| SP5XO | 120 | 116 | 34 | 35.700 |
| SN8R (SP8ONZ) | 147 | 45 | 19 | 14.400 |
| SP3KRE (SQ3HTX) | 152 | 45 | 10 | 8.415 |
3.5 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ5M | 1447 | 92 | 25 | 222.417 |
| SP3GTS | 887 | 84 | 22 | 110.558 |
| SP2FAP | 902 | 79 | 18 | 103.887 |
| SN4L (SP4JCP) | 751 | 70 | 18 | 81.752 |
| SP9DLY | 550 | 77 | 14 | 59.696 |
| SQ1DWR | 362 | 71 | 19 | 41.400 |
1.8 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP7JQQ | 736 | 58 | 13 | 56.658 |
| SP5DIR | 550 | 66 | 18 | 54.768 |
| SP6AEG | 161 | 53 | 13 | 12.012 |
| SP5GH | 77 | 62 | 12 | 9.472 |
Single Operator - Low Power
All Band
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN3C (SP3ASN) | 1325 | 292 | 86 | 839.916 |
| SQ9E | 1447 | 263 | 58 | 667.359 |
| SP1AEN | 1229 | 263 | 70 | 591.741 |
| SQ3RX | 1101 | 220 | 61 | 473.204 |
| SP7OGP | 794 | 203 | 62 | 330.985 |
| SP7DCS | 987 | 191 | 51 | 321.134 |
| SN5J (SP5JXK) | 787 | 196 | 53 | 268.671 |
| SQ9DXN | 488 | 211 | 69 | 222.320 |
| SP6DNZ | 462 | 218 | 65 | 211.684 |
| SP2AYC | 699 | 179 | 49 | 207.936 |
| SN3B (SQ3JPV) | 598 | 164 | 45 | 185.383 |
| SP6LV | 523 | 174 | 52 | 165.658 |
| SP3DIK | 378 | 134 | 55 | 140.049 |
| SP3DSC | 487 | 147 | 43 | 133.000 |
| SP8EEX | 441 | 151 | 45 | 128.380 |
| SP9MZH | 413 | 134 | 42 | 119.856 |
| SP7JOA | 396 | 166 | 44 | 119.700 |
| SP9FT | 367 | 138 | 45 | 104.493 |
| SP8BAB | 271 | 155 | 42 | 102.637 |
| SP3HC | 327 | 113 | 33 | 65.992 |
| SP7TES | 201 | 73 | 42 | 64.170 |
| SP2HMN | 210 | 110 | 39 | 58.706 |
| SP2HXY | 297 | 117 | 29 | 57.962 |
| SP9BGS | 246 | 95 | 40 | 57.105 |
| SP2SWI | 397 | 82 | 22 | 55.328 |
| SP6BEN | 202 | 103 | 39 | 53.108 |
| SP9IBJ | 288 | 83 | 26 | 46.870 |
| SP5BMU | 328 | 102 | 27 | 45.150 |
| SP3IOE | 287 | 108 | 36 | 43.776 |
| SP6BAA | 161 | 104 | 45 | 43.210 |
| SP4AAZ | 305 | 117 | 38 | 43.090 |
| SP3FYX | 242 | 75 | 29 | 41.392 |
| SP3DOF | 261 | 87 | 27 | 37.734 |
| SP9CXN | 240 | 89 | 25 | 35.682 |
| SP5GRU | 181 | 105 | 35 | 32.760 |
| SP5GDY | 230 | 74 | 26 | 31.700 |
| SP8YB | 131 | 69 | 35 | 29.744 |
| SP5CGN | 148 | 65 | 29 | 25.098 |
| SP2AVE | 117 | 67 | 29 | 21.984 |
| SQ3OGZ | 181 | 71 | 28 | 21.681 |
| SP4AVG | 135 | 58 | 22 | 19.520 |
| SP9WTN | 140 | 56 | 20 | 16.492 |
| SP5ELW | 75 | 55 | 30 | 15.980 |
| SP9IHP | 86 | 35 | 26 | 15.006 |
| SQ8LEC | 136 | 57 | 21 | 14.040 |
| SP3GRQ | 86 | 45 | 28 | 14.016 |
| SP5BNB | 72 | 49 | 24 | 10.366 |
| SP3CYY | 96 | 51 | 17 | 8.432 |
| SN5B (SP5SSB) | 124 | 52 | 18 | 7.980 |
| SQ1EIX | 54 | 48 | 29 | 6.314 |
| 3Z3ØC (SP9DTE) | 69 | 24 | 16 | 3.680 |
| SN3Q (SP3FLQ) | 36 | 29 | 16 | 3.420 |
| SQ9RPQ | 27 | 19 | 11 | 930 |
| SP7FBQ | 7 | 7 | 5 | 252 |
| SP7CCB | 1 | 1 | 1 | 3 |
28 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ9IAU | 5 | 5 | 3 | 88 |
21 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ9BDN | 198 | 72 | 30 | 45.900 |
| SP2GCE | 169 | 64 | 27 | 30.121 |
14 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP8NR | 657 | 111 | 36 | 198.156 |
| SP8BVN | 359 | 87 | 26 | 80.004 |
| SP2FAV | 334 | 74 | 22 | 65.280 |
| SP9DNO | 270 | 69 | 21 | 45.990 |
| SP8IOV | 245 | 70 | 20 | 41.760 |
| SN9N (SQ9ZM) | 170 | 41 | 20 | 22.997 |
| SN2U (SP2UKB) | 35 | 21 | 10 | 2.387 |
7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP6OJE | 1244 | 120 | 34 | 284.438 |   - 3E |
| SP5CNA | 714 | 118 | 34 | 166.288 |
| SP5AUY | 425 | 125 | 37 | 130.086 |
| SP1PWP (SP1IKK) | 524 | 84 | 20 | 71.968 |
| SP2KOS | 660 | 71 | 19 | 57.420 |
| SP9EML | 301 | 88 | 24 | 57.008 |
| SP5MBA | 278 | 79 | 25 | 44.408 |
| SP9GKM | 303 | 63 | 13 | 28.956 |
| SN9I (SP9EMI) | 149 | 56 | 19 | 20.400 |
| SP3EOE | 144 | 65 | 22 | 14.703 |
| SP3PL | 167 | 55 | 14 | 13.662 |
| SP1ADY | 144 | 54 | 14 | 12.376 |
| SP2IKP | 67 | 53 | 11 | 6.720 |
| SP5NVX | 86 | 37 | 12 | 6.419 |
| SP6JQC | 60 | 30 | 6 | 3.492 |
| SP9CTS | 68 | 33 | 8 | 3.198 |
| SP9GPW | 28 | 9 | 9 | 1.008 |
| SP6TRH | 32 | 17 | 5 | 748 |
| SP8HPW | 12 | 9 | 8 | 323 |
| SP2MHC | 3 | 3 | 3 | 54 |
3.5 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP3LWP | 993 | 76 | 15 | 97.188 |
| SP6EIY | 510 | 79 | 16 | 59.755 |
| SN5Q (SQ5RDX) | 614 | 52 | 9 | 39.223 |
| SP4DZT | 631 | 53 | 11 | 37.824 |
| SP9BNM | 553 | 56 | 10 | 35.970 |
| SP5LS | 207 | 41 | 8 | 7.889 |
| SP8AWL | 58 | 32 | 19 | 7.446 |
1.8 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP9JZT | 391 | 48 | 7 | 21.175 |
| SP4BEU | 120 | 35 | 6 | 4.920 |
| SQ4HSS | 90 | 25 | 4 | 2.233 |
Single Operator - QRP
All Band
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP9NSV/7 | 991 | 215 | 57 | 373.184 |
| SP2DNI | 654 | 172 | 46 | 193.366 |
| SP9RQH | 297 | 122 | 41 | 71.394 |
| SP9AJM | 172 | 78 | 27 | 23.940 |
| SP6QKP | 189 | 68 | 17 | 19.720 |
| SP4GHL | 70 | 36 | 15 | 6.732 |
| SQ5LNU | 69 | 34 | 6 | 1.560 |
28 MHz
SP - no entry
21 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP4GFG | 92 | 32 | 18 | 11.200 |
| SP4KDX | 18 | 11 | 7 | 576 |
| SP2FMN | 15 | 7 | 5 | 372 |
14 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP5DDJ | 46 | 20 | 12 | 3.264 |
| SQ4HRN | 18 | 8 | 6 | 616 |
7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP4TBM | 249 | 61 | 13 | 24.790 |
| SN4N (SP4NDU) | 290 | 56 | 11 | 17.286 |
| SP9NLI | 166 | 55 | 9 | 12.992 |
3.5 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP4JFR | 435 | 59 | 10 | 33.396 |   - 3W, 3E |
| SP6BXM | 291 | 42 | 6 | 12.240 |
1.8 MHz
SP - no entry
Single Operator - Assisted
All Band
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP4Z | 3023 | 641 | 169 | 3.766.000 |
| SN1I | 1307 | 314 | 102 | 899.803 |
| SP9LAS | 757 | 244 | 75 | 375.463 |
| SN9R (SP9BRP) | 690 | 242 | 82 | 374.868 |
| SP3GXH | 626 | 209 | 68 | 324.090 |
| SQ9FMU | 477 | 167 | 53 | 180.400 |
| SP1RKR | 443 | 134 | 50 | 144.256 |
| SP6T | 171 | 165 | 107 | 119.680 |
| SP6FXY | 185 | 88 | 44 | 47.652 |
| SP5CIB | 109 | 60 | 28 | 19.888 |
| SP1MHZ | 138 | 65 | 16 | 19.116 |
| SQ9IWT | 96 | 51 | 26 | 15.708 |
| SQ1EUG | 176 | 47 | 15 | 13.392 |
| SP5BB | 109 | 66 | 31 | 12.513 |
| SP6IHE | 73 | 31 | 22 | 6.572 |
| SP2CA | 8 | 8 | 8 | 352 |
28 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ3VV | 1 | 1 | 1 | 2 |
21 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN7C (SP7CHS) | 371 | 119 | 33 | 124.944 |
| SP5ADX | 234 | 85 | 29 | 59.622 |
| SP9W | 179 | 83 | 31 | 45.030 |
| SP1RKT | 150 | 90 | 31 | 31.944 |
| SP5ES | 51 | 23 | 18 | 4.920 |
14 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN3R (SP3RBR) | 2100 | 146 | 39 | 833.055 |
| SP1NY | 752 | 125 | 36 | 250.838 |
| SP4JCQ | 724 | 123 | 36 | 244.383 |
| SP6MQO | 95 | 40 | 19 | 11.505 |
7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN2K (SP2JKC) | 2107 | 157 | 39 | 731.668 |
| SP8LBK | 350 | 101 | 27 | 75.392 |
| SQ7FPD | 66 | 35 | 10 | 3.735 |
| SQ3WW | 5 | 5 | 5 | 130 |
3.5 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN3A (SP3HLM) | 2517 | 132 | 35 | 669.837 |
| SP5ELA | 1099 | 83 | 18 | 129.785 |
| SO6C (SP6CIK) | 369 | 69 | 13 | 36.408 |
| SQ6IUO | 99 | 37 | 7 | 5.104 |
| SP9DUX | 98 | 37 | 7 | 4.136 |
1.8 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN9Z | 747 | 64 | 13 | 60.445 |
| SP4GL | 242 | 41 | 6 | 10.340 |
| SP6GNJ | 179 | 45 | 8 | 10.176 |
Multi Operator
Single Transmiter
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SO9S | 4028 | 575 | 160 | 5.416.215 |
| SO8A | 3563 | 476 | 153 | 4.059.556 |
| SP1KRF | 1057 | 233 | 65 | 421.670 |
Two Transmiters
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN3T | 1515 | 358 | 113 | 1.107.792 |
Multi Transmiters
SP - no entry
Checklog
SN4F, SN7F, SO1EKO, SP2FOV, SP3CGK, SP3EPG, SP3QYQ,
SP3RNZ, SP4CQU, SP4GDC, SP5BYC, SP6BSL, SP6CIK,
SP6CZ, SP6NVN, SP7AWG, SP7CVW, SP7HOV, SP7MFFJ,
SP7MFQ, SP7XK, SP8AJK, SP8FNA, SP8HKT, SP8JMA,
SP9CVY, SP9FMP, SP9FTJ, SP9WZS, SPSBVO, SQ3AUA,
SQ6NTE, SQ6OR,