2010 ARRL International DX RTTY Contest - stacje SP
Single Operator - ALL BAND
Single Operator HP - ALL BAND
| CALL |
QSO |
MUL |
SCORE |
|
|
| SP4TXI | 679 | 99 | 66.528 |
| SP3GXH | 431 | 82 | 35.096 |
| SO6I | 370 | 81 | 29.484 |
| SP7IIT | 58 | 31 | 1.767 |
Single Operator LP - ALL BAND
| CALL |
QSO |
MUL |
SCORE |
|
|
| SP8NR | 669 | 96 | 63.552 |   - 8 DX |
| SP9H | 505 | 76 | 37.924 |
| SP9CTS | 344 | 58 | 19.372 |
| SN3C (SP3ASN) | 278 | 69 | 18.837 |
| SO9G (SP9DTE) | 323 | 49 | 15.288 |
| SP3DSC | 210 | 65 | 13.000 |
| SP9KAG | 227 | 44 | 9.900 |
| SP9FT | 159 | 51 | 7.956 |
| SP5GMM | 96 | 63 | 5.859 |
| SP9CQ | 105 | 43 | 4.429 |
| SP4BPH | 130 | 28 | 3.612 |
| SP6EIY | 116 | 30 | 3.330 |
| SP6NVK | 56 | 27 | 1.431 |
| SP9WTN | 48 | 26 | 1.196 |
| SP6TRX | 35 | 26 | 910 |
| SQ6NSJ | 39 | 20 | 660 |
| SP2MGR | 3 | 3 | 9 |
Multi Operator - ALL BAND
Multi Operator HP - ALL BAND
| CALL |
QSO |
MUL |
SCORE |
|
|
| SP4GL | 191 | 48 | 8.880 |
Multi Operator LP - ALL BAND
| CALL |
QSO |
MUL |
SCORE |
|
|
| SP1RKR | 199 | 57 | 11.172 |
Aktualizacja: 2010-07-25 21:36:01.
E-mail: sq3jpm(at)sp3key.com
Page design: Tomek SP3DWQ
Estat included