Stacje SP
Single Operator - High Power
All Band
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP9LJD | 3794 | 404 | 123 | 4.088.993 |
| SN8B (SP8CUR) | 1870 | 358 | 98 | 1.364.808 |
| SN9P (SQ9GAI) | 871 | 286 | 83 | 560.142 |
| SP3GXH | 1007 | 247 | 91 | 528.970 |
| SP6DNZ | 452 | 254 | 98 | 365.024 |
| SP9WZJ | 637 | 231 | 78 | 356.586 |
| SP8TDV | 611 | 196 | 67 | 262.474 |
| SN5V (SQ5EBM) | 554 | 180 | 71 | 229.414 |
| SP7CCB | 698 | 177 | 46 | 196.463 |
| SP8HXN | 323 | 152 | 78 | 162.840 |
| SP5GMM | 177 | 149 | 72 | 76.466 |
| SP3PJY (3Z3AHK) | 362 | 131 | 34 | 71.445 |
| SP5CJQ | 193 | 125 | 55 | 63.180 |
| SP4OIZ | 284 | 100 | 31 | 39.693 |
| SP3CFM (SQ3CFM) | 124 | 101 | 49 | 37.950 |
| SQ9LR | 125 | 71 | 41 | 37.520 |
| SP2HMN | 109 | 70 | 31 | 13.332 |
| SQ8GBG | 96 | 58 | 19 | 7.700 |
| SP2FAP | 40 | 27 | 15 | 3.444 |
| SP7HOA | 26 | 18 | 16 | 2.346 |
| SP6IEQ | 9 | 7 | 7 | 322 |
28 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP5EWX | 299 | 75 | 23 | 46.452 |
21 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ6R | 335 | 88 | 30 | 84.370 |
| SQ2HNA | 112 | 35 | 12 | 9.635 |
14 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP2ØØFC (SP7IVO) | 530 | 87 | 23 | 96.800 |
7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP5LS | 1402 | 99 | 32 | 261.476 |
3.7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN3A (SP3GEM) | 2113 | 115 | 33 | 448.440 |   - 2W 2E |
1.8 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP6AXW | 222 | 56 | 9 | 15.015 |
| SP5ENA | 138 | 36 | 4 | 5.120 |
Single Operator - Low Power
All Band
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SO2S (SP2QG) | 1009 | 308 | 84 | 582.120 |
| SP9NWN | 843 | 270 | 82 | 490.688 |
| SP6A | 768 | 272 | 77 | 378.316 |
| SP5XOV | 652 | 237 | 78 | 370.755 |
| SP9OYB | 627 | 251 | 76 | 307.707 |
| SQ3WW | 596 | 221 | 59 | 238.560 |
| SP5PX | 521 | 198 | 67 | 215.975 |
| SP6RYD | 577 | 181 | 62 | 211.410 |
| SN3B (SQ3JPV) | 591 | 178 | 63 | 204.850 |
| SP3MGM | 580 | 199 | 58 | 196.348 |
| SP7JOA | 412 | 222 | 66 | 191.808 |
| SP3JHY | 330 | 149 | 62 | 135.251 |
| SQ5NAE | 559 | 144 | 37 | 132.854 |
| SP6JZP | 469 | 151 | 47 | 122.364 |
| SP6CCI | 412 | 136 | 52 | 116.560 |
| SN1J (SP1MWF) | 302 | 109 | 50 | 100.647 |
| SQ8JMC | 396 | 140 | 41 | 98.102 |
| SP4ICD | 367 | 139 | 45 | 94.576 |
| SP1QXK | 251 | 98 | 53 | 86.221 |
| SQ6NEF | 360 | 133 | 42 | 77.525 |
| SP3MEP | 380 | 133 | 41 | 75.168 |
| SQ8LSB | 446 | 115 | 27 | 72.420 |
| SQ9NRY | 328 | 125 | 39 | 64.288 |
| SQ9DXT | 348 | 114 | 33 | 63.063 |
| SP9ODM | 310 | 116 | 31 | 56.301 |
| SN5ØKSP (SQ9LGT) | 310 | 116 | 31 | 54.243 |
| SP2ØØAAZ | 253 | 130 | 42 | 52.460 |
| SQ9IWS | 295 | 109 | 29 | 50.784 |
| SN8J (SP8JPR) | 253 | 100 | 43 | 50.050 |
| SP8LXE | 255 | 123 | 41 | 49.364 |
| SO2Ø1ØFC (SP9RQH) | 197 | 107 | 51 | 47.874 |
| SP6QKS (SP6QKP) | 299 | 100 | 35 | 46.845 |
| SQ5GVY | 250 | 108 | 34 | 42.174 |
| SP9MAN | 211 | 93 | 37 | 38.870 |
| SQ6STH | 153 | 116 | 41 | 37.052 |
| SP4DDS | 211 | 85 | 33 | 32.922 |
| SP9OHL | 200 | 95 | 26 | 32.549 |
| SQ1FYX | 260 | 93 | 19 | 32.032 |
| SQ9DXN | 159 | 95 | 34 | 31.992 |
| SP3SPK | 227 | 83 | 30 | 30.623 |
| SP9RTL | 192 | 92 | 31 | 30.258 |
| SP9CLO | 157 | 102 | 38 | 30.240 |
| SP4FMD | 225 | 96 | 27 | 28.290 |
| SP3VSE | 110 | 80 | 38 | 27.966 |
| SQ9JKS | 170 | 77 | 33 | 27.940 |
| SP5HFS | 132 | 79 | 37 | 26.912 |
| SQ9ANS | 148 | 76 | 40 | 26.564 |
| SQ6LJV | 119 | 43 | 36 | 26.465 |
| SQ7LQJ | 194 | 90 | 26 | 26.216 |
| SQ5NBE | 169 | 88 | 34 | 25.254 |
| SQ2EAN | 202 | 92 | 26 | 23.246 |
| SQ3MZM | 229 | 71 | 17 | 23.144 |
| SP4CQU | 117 | 81 | 46 | 21.717 |
| SN9L (SQ9NIS) | 153 | 69 | 26 | 20.045 |
| SQ7VO | 115 | 50 | 31 | 19.602 |
| SP9RHN | 167 | 69 | 22 | 19.019 |
| SP7TEX | 106 | 59 | 33 | 17.664 |
| SP9IHP | 86 | 48 | 33 | 17.496 |
| SP6EIY | 100 | 69 | 32 | 16.564 |
| SP7TES | 80 | 33 | 31 | 15.104 |
| SP8YB | 99 | 61 | 34 | 13.870 |
| SQ6STI | 79 | 49 | 34 | 13.280 |
| SQ6WWW | 141 | 59 | 26 | 12.750 |
| SP5DPD | 71 | 38 | 35 | 12.483 |
| SP8SIW | 106 | 70 | 30 | 11.700 |
| SN6A (SP6CES) | 129 | 58 | 25 | 9.047 |
| SP5BYC | 78 | 39 | 27 | 8.778 |
| SQ1OD | 48 | 43 | 28 | 8.520 |
| SP6NVK | 92 | 47 | 22 | 7.935 |
| SP2GTJ | 72 | 34 | 28 | 7.316 |
| SQ7PGO | 115 | 57 | 23 | 7.280 |
| SQ9ONK | 72 | 37 | 21 | 7.192 |
| SN8L (SQ8JCB) | 86 | 44 | 16 | 6.960 |
| SP2ILQ | 102 | 53 | 18 | 6.887 |
| SQ5SDE | 82 | 43 | 15 | 4.698 |
| SQ8JMZ | 65 | 43 | 19 | 4.526 |
| SP3QYQ | 59 | 43 | 16 | 4.071 |
| HF2Ø1ØFCY (SP9MDY) | 44 | 30 | 20 | 3.700 |
| SP6DHH | 116 | 51 | 15 | 3.571 |
| SQ9MUO | 34 | 25 | 20 | 3.150 |
| SP8ØMJX | 57 | 35 | 14 | 2.695 |
| SQ6RGK | 34 | 30 | 22 | 2.600 |
| SQ9JKG | 47 | 29 | 10 | 1.989 |
| SQ6RGH | 30 | 17 | 12 | 1.769 |
| SP3UQG | 36 | 26 | 10 | 1.512 |
| SP6PAX | 60 | 27 | 8 | 1.051 |
| SP7FBQ | 25 | 10 | 8 | 1.026 |
| SP2Ø1ØCY (SP5BMU) | 24 | 18 | 11 | 812 |
| SP7CXV | 15 | 15 | 10 | 800 |
| SQ7NSN | 21 | 16 | 10 | 676 |
| SQ7OEK | 31 | 15 | 3 | 432 |
| SP4AVG | 13 | 9 | 6 | 285 |
| SP6AEG | 8 | 7 | 6 | 260 |
| SP6BEN | 6 | 6 | 6 | 168 |
| SQ3VV | 4 | 4 | 3 | 28 |
28 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP2GCE | 68 | 28 | 9 | 4.329 |
| SP5TWA | 6 | 5 | 4 | 144 |
| SP5BUJ | 3 | 2 | 1 | 27 |
21 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP5UD | 177 | 47 | 24 | 34.577 |
| SN9R (SP9BRP) | 143 | 47 | 19 | 18.612 |
| SP3FON | 117 | 45 | 22 | 18.224 |
| SP9CLU | 98 | 36 | 18 | 10.854 |
| SP4MPA | 47 | 31 | 19 | 5.700 |
| SP1II | 54 | 25 | 12 | 4.403 |
| SP6GTN | 41 | 11 | 10 | 2.184 |
| SP4SHD | 10 | 8 | 6 | 252 |
| SP2MGR | 4 | 4 | 4 | 96 |
14 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP2FUD | 281 | 103 | 29 | 65.208 |
| SP5IVC | 361 | 77 | 21 | 56.154 |
| SP4LVK | 302 | 70 | 26 | 49.056 |
| SP2AYC | 359 | 69 | 18 | 42.021 |
| SP3FYX | 280 | 64 | 21 | 34.425 |
| SP8CGU | 311 | 58 | 15 | 33.142 |
| SN1T (SQ1RET) | 261 | 59 | 17 | 23.104 |
| SP5DRE | 205 | 53 | 17 | 22.050 |
| SQ3JVW | 171 | 51 | 12 | 15.750 |
| SO8L (SQ8JLU) | 195 | 43 | 13 | 15.624 |
| SQ4G | 174 | 48 | 14 | 14.012 |
| SP8BQL | 162 | 46 | 12 | 13.398 |
| SQ4IOH | 141 | 47 | 12 | 12.272 |
| SP9IBJ | 167 | 38 | 10 | 9.744 |
| SQ3MVM | 129 | 32 | 11 | 7.224 |
| SP5AYY | 67 | 31 | 14 | 6.030 |
| SP9BMH | 54 | 39 | 11 | 5.050 |
| SP2Ø1ØFC | 48 | 19 | 7 | 1.196 |
| SP1MAB | 12 | 9 | 7 | 384 |
7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SO9D (SP9DLY) | 299 | 85 | 24 | 41.202 |
| SP1FFC | 273 | 61 | 13 | 20.424 |
| SP9EML | 148 | 47 | 15 | 12.772 |
| SP8ONB | 89 | 29 | 9 | 5.054 |
| SQ8NGH | 97 | 37 | 8 | 4.770 |
3.7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP1MVG | 398 | 62 | 13 | 33.525 |
1.8 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ9IAU | 320 | 51 | 7 | 18.154 |
| SP9CXX | 196 | 41 | 7 | 8.784 |
| SQ5STS | 90 | 30 | 5 | 3.080 |
Single Operator - QRP
All Band
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP2DNI | 547 | 185 | 53 | 166.124 |
| SO8T (SP8TJU) | 397 | 138 | 39 | 90.093 |   - 3W 3E |
| SO1D (SP1JPQ) | 223 | 91 | 33 | 41.664 |
| SQ3OGP | 181 | 74 | 26 | 20.800 |
| SO2D | 37 | 27 | 13 | 1.800 |
| SP2MHC | 29 | 22 | 12 | 1.326 |
| SP9DEM | 12 | 11 | 9 | 640 |
28 MHz
SP - no entry
21 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ9AOR | 100 | 31 | 19 | 10.100 |
14 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ7FPD | 289 | 63 | 15 | 25.038 |
| SP3DRM | 220 | 46 | 10 | 15.568 |
| SP8AWL | 40 | 32 | 16 | 5.472 |
| SQ4O | 82 | 31 | 10 | 4.264 |
7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP4GFG | 342 | 60 | 15 | 31.275 |
| SP5LM | 104 | 43 | 14 | 8.094 |
3.7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP2QOT | 275 | 48 | 7 | 15.345 |
| SQ8MFB | 150 | 36 | 5 | 5.371 |
| SP2UUU | 11 | 10 | 4 | 182 |
1.8 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP4GL | 31 | 18 | 4 | 660 |
Single Operator - Assisted HP
All Band
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SO8A (SP8BRQ) | 3555 | 512 | 150 | 4.669.086 |   - 3E |
| SO6I (SP6JIU) | 460 | 365 | 115 | 434.400 |
| SO2W | 521 | 175 | 68 | 257.823 |
| SP9LAS | 533 | 227 | 68 | 231.575 |
| SO7A (SP7MOC) | 439 | 207 | 70 | 194.177 |
| SQ1DWS | 41 | 35 | 19 | 4.320 |
| SP5ELA | 30 | 30 | 15 | 2.025 |
| SP8HKT | 17 | 16 | 14 | 990 |
| SP6PLH | 24 | 21 | 12 | 891 |
| SQ6OU | 12 | 12 | 12 | 672 |
28 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SO9Q (SP9QMP) | 266 | 78 | 24 | 56.814 |
21 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP1NY | 909 | 135 | 36 | 325.413 |
| SP1RKT | 731 | 147 | 38 | 269.730 |
| SQ9HZM | 669 | 129 | 37 | 252.154 |
| SP9W | 312 | 90 | 36 | 93.744 |
| SN2J (SP2JMB) | 98 | 76 | 38 | 30.324 |
| SN2M (SP2XF) | 112 | 56 | 27 | 21.829 |
14 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN8R (SP8ONZ) | 1825 | 142 | 39 | 638.206 |
7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP4TKR | 1923 | 123 | 34 | 403.176 |
3.7 MHz
SP - no entry
1.8 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SO8R (SQ8JLA) | 895 | 69 | 12 | 70.794 |
| SP1GZF | 421 | 61 | 11 | 27.288 |
Single Operator - Assisted LP
All Band
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP2EWQ | 427 | 224 | 86 | 268.150 |
| SO9G (SP9DTE) | 502 | 148 | 50 | 129.888 |
| SP5BNB | 232 | 158 | 71 | 100.989 |
| SQ8LSC | 301 | 129 | 54 | 99.552 |
| SP6QNU | 345 | 156 | 46 | 99.182 |
| SP1MWN | 354 | 142 | 49 | 96.073 |
| SN7S | 363 | 106 | 40 | 73.146 |
| SP7SZW | 382 | 128 | 33 | 68.908 |
| SN4W (SP4ICP) | 341 | 117 | 39 | 67.236 |
| SP8QED | 197 | 94 | 36 | 38.350 |
| SQ3RX | 189 | 79 | 29 | 27.108 |
| SQ7OTB | 101 | 51 | 34 | 24.565 |
| SP6FXY | 100 | 60 | 44 | 24.440 |
| SP6JQC | 164 | 63 | 17 | 18.000 |
| SQ3LMY | 188 | 58 | 18 | 15.960 |
| SP6IHE | 39 | 36 | 29 | 5.070 |
| SQ4OLP | 25 | 20 | 13 | 1.485 |
| SN1Z | 14 | 14 | 12 | 1.040 |
| SQ7MHN | 14 | 12 | 12 | 1.008 |
| SQ8JLN | 6 | 5 | 5 | 130 |
| SP5ES | 1 | 1 | 1 | 6 |
28 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP3LWP | 168 | 60 | 19 | 25.596 |
21 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ8IFG | 308 | 87 | 34 | 87.846 |
| SP6ZC | 214 | 85 | 34 | 66.759 |
| HF2Ø1ØCY (SP5ES) | 66 | 32 | 16 | 5.616 |
14 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN3C (SP3ASN) | 412 | 114 | 35 | 117.859 |
| SP4DZT | 577 | 97 | 27 | 112.592 |
7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP5AUY | 290 | 91 | 28 | 58.191 |
| SN9Y (SP9UOP) | 85 | 35 | 7 | 4.074 |
3.7 MHz
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SQ8JX | 385 | 61 | 9 | 27.580 |
| SP8LBK | 271 | 54 | 9 | 16.317 |
1.8 MHz
SP - no entry
Multi Operator
Single Transmiter
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN3R | 5299 | 613 | 167 | 8.292.180 |
| SN6Z | 2609 | 521 | 137 | 2.836.638 |
| SQ2ØØFC | 1008 | 217 | 73 | 363.080 |
| SN7H | 911 | 231 | 68 | 361.790 |
| SN9ØHRS | 732 | 220 | 66 | 273.702 |
| SO8N | 133 | 62 | 36 | 22.834 |
| SP9PKS | 27 | 17 | 9 | 1.014 |
Two Transmiters
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SN2K | 4136 | 577 | 158 | 5.450.025 |
| SP4KNA | 1162 | 426 | 130 | 1.182.612 |
Multi Transmiters
| CALL |
QSO |
Country |
Zones |
SCORE |
|
|
| SP7PDL | 169 | 84 | 26 | 16.390 |
Checklog
SN5Y, SN9Z, SO2O, SO5S, SO7O, SO80J, SP2FOV, SP2MHD,
SP2QCU, SP2WGB, SP3CGK, SP3DOF, SP3DSC, SP3DV,
SP3HC, SP3UIW, SP4YLA, SP5ATO, SP5CIB, SP5COF,
SP5EAQ, SP5ELW, SP5GDY, SP5GTI, SP5ICS, SP5LGN,
SP5QNI, SP5VYI, SP6CZ, SP6M, SP6NVN, SP6ZC, SP7CVW,
SP7HOV, SP8AJK, SP8EEX, SP8FHM, SP9AJM, SP9CVY,
SP9FTJ, SP9GKJ, SP9HZW, SP9IKS, SP9MDY, SP9WZS,
SQ1VAA, SQ5M, SQ8VJ, SQ9IWT, SQ9SBI,