SN7V - IARU VHF
( 3 - 4 Sept. 2005 )

Contest : IARU VHF 2005
Date    : 2005 Sep 03 to 2005 Sep 04
Section : Multi
Loc     : JO71VQ

Co-OPs  : SP3RBR;SP6HEQ;SP7NJX;SP7VC

TX      : IC-746 + PA, 500 W
RX      : IC-746
Antenna : 3x14el yagi, 2x13el. yagi, 10 mAGL, 210 mASL
Log     : Win-Test 2.18.3       http://www.win-test.com

QSOs    :  656
-invalid:    4                                       Points/valid QSO
-valid  :  652     QSO-points (*1)    :    240717                 369
WWLs    :   90     WWL bonus (0)      :         0                   0
DXCCs   :   23     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    240717                 369

ODX     : G7RAU in IO90IR at 1193 km

Worked World Wide Locators:

IO90:   1   JN79:  20   JO20:   4   JO46:   1   JO64:   7   JO90:  10   
JN29:   1   JN85:   2   JO21:   5   JO48:   1   JO65:   8   JO91:   3   
JN38:   1   JN86:   6   JO22:   9   JO50:  32   JO67:   1   JO92:   1   
JN39:   3   JN87:   6   JO23:   6   JO51:  25   JO70:  35   JO93:   3   
JN47:   3   JN88:   8   JO30:  10   JO52:  16   JO71:  11   JO94:   5   
JN48:   6   JN89:  20   JO31:  18   JO53:  11   JO72:  16   KN06:   2   
JN49:   3   JN94:   1   JO32:  14   JO54:   6   JO73:  14   KN08:   2   
JN57:   1   JN95:   2   JO33:  14   JO55:   3   JO74:   2   KN09:   3   
JN58:   1   JN96:   1   JO38:   1   JO56:   1   JO75:   1   KN18:   1   
JN59:   3   JN97:   4   JO40:   6   JO57:   3   JO77:   1   KO02:   2   
JN63:   2   JN98:   6   JO41:   7   JO59:   1   JO80:  16   KO04:   1   
JN69:   8   JN99:  20   JO42:  14   JO60:  24   JO81:   5   KO06:   1   
JN75:   1   JO02:   1   JO43:  19   JO61:  41   JO82:   3   KO13:   1   
JN76:   6   JO10:   1   JO44:   5   JO62:  49   JO83:   2   KO16:   1   
JN77:   1   JO11:   1   JO45:   3   JO63:   3   JO86:   1   KO25:   1   

Worked DXCCs:

9A  :   5   HA  :  14   LX  :   1   OM  :  18   S5  :   9   UR  :   1   
DL  : 341   HB  :   2   LY  :   1   ON  :   8   SM  :   8   YL  :   2   
F   :   3   I   :   2   OE  :   4   OZ  :  17   SP  :  71   YU  :   1   
G   :   2   LA  :   3   OK  : 105   PA  :  33   UA2 :   1   

Top 10 QSO-points:

20050904 0120 G7RAU          599  399 599  040        IO90IR     1193 
20050904 0146 G0KPW          599  404 599  593        JO02PB      995 
20050904 0346 IQ0TE/6        599  441 599  361        JN63KC      980 
20050904 0356 LA0BY          599  444 529  020        JO59IX      975 
20050904 0328 I5PVA/6        599  434 599  340        JN63GN      936 
20050904 0410 LA2PHA         599  451 559  007        JO38IB      916 
20050904 0538 YU7AAA         599  479 599  326        JN94XC      899 
20050903 1730 LA6VBA         59   149 59   012        JO48MQ      888 
20050903 2256 ON4KHG         59   341 55   189        JO10XO      834 
20050904 0617 PI4Z           59   491 59   326        JO11WM      823 





POWRÓT NA STRONE GłÓWNĄ

07-09-2005