SP DX CONTEST 2005 - STACJE SP




SO AB MIXED HP

Lp. Call     QSO   Pkt. Mul.  Total

1   SN7Q    1598  3258  197  641826  
2   SP4Z    1442  2542  213  541446  
3   SP3HUU   736  1328  130  172640  
4   SP2HYO   405   709   91   64519  
5   SP0PZK   117   199   45    8955  
POWRÓT

SO AB MIXED LP

Lp. Call     QSO   Pkt. Mul.  Total

1   SN8F    1125  2045  159  325155  
2   SP3J     441   697  103   71791  
3   SP2HJG   499   713   87   62031  
4   SP6IHE   367   632   98   61936  
5   SP2DKI   447   635   94   59690  
6   SP7HOV   482   630   85   53550  
7   SP2GMA   455   685   77   52745  
8   SP6DNZ   276   482   73   35186  
9   SP8EDD   260   476   70   33320  
10  SP6MLX   241   425   76   32300  
11  SP8JUS   316   434   68   29512  
12  SP9RRH   231   413   64   26432  
13  SP7FRO   318   400   66   26400  
14  SP6IEQ   255   425   62   26350  
15  SP3DOF   310   496   52   25792  
16  SQ6NES   186   320   65   20800  
17  SP3XR    230   413   49   20237  
18  SP9MRQ   188   312   64   19968  
19  SP9LWH   185   293   54   15822  
20  SP4AAZ   141   245   46   11270  
21  SP5ES    155   240   43   10320  
22  SP9MCU   112   190   43    8170  
23  SP2HFH   109   135   32    4320  
24  SQ3JPR    38    44   23    1012  
25  SP3ICJ    32    38   20     760  
26  SP9W       1     1    1       1  
POWRÓT

SO AB MIXED QRP

Lp. Call     QSO   Pkt. Mul.  Total

1   SP2DMB/3 471   654   94   61476  
2   SP5DDJ   205   367   65   23855  
3   SP5TAT   185   309   49   15141  
4   SQ2DYF   161   215   57   12255  
5   SP3C     150   244   49   11956  
6   SP7BCA    97   177   37    6549  
7   SP5TVK   116   196   33    6468  
8   SQ5ABG    88   132   41    5412  
9   SP9NSV   115   123   40    4920  
10  SP8XXN    84   104   38    3952  
11  SP9BMH    76    94   30    2820  
12  SQ5GVY    43    69   17    1173  
13  SP9LVZ    21    25   13     325  
POWRÓT

MO AB MIXED

Lp. Call     QSO   Pkt. Mul.  Total

1   SQ6Z    1171  2284  173  395132  
2   SP9KTL   964  1904  151  287504  
3   SP5KEH  1028  1726  146  251996  
4   SN25ZCC  962  1762  142  250204  
5   SP3KCL   787  1363  120  163560  
6   SP1PEA   656  1111  124  137764  
7   SP9KJT   600  1120  118  132160  
8   SP9KRT   667   913  108   98604  
9   SP9KJU   487   751   91   68341  
10  SP9PZU   482   650   99   64350  
11  SP3KRF   382   614   85   52190  
12  SP8KEA   398   604   84   50736  
13  SP9KAT   361   575   83   47725  
14  SP6KTZ   374   594   72   42768  
15  SP9ZHR   290   516   78   40248  
16  SP9PDF   246   386   74   28564  
17  SP9PKZ   154   332   48   15936  
18  SN9MB    194   318   49   15582  
19  SP3KPN   146   199   49    9751  
20  SP7KKX   154   190   51    9690  
21  SP6KFK   121   201   48    9648  
22  SP6PWT   112   212   36    7632  
23  SP9ZCF   108   152   48    7296  
24  SP3KRE   118   214   32    6848  
25  SP3KWA    77   109   29    3161  
26  SP5ZHP    52    70   27    1890  
27  SP1KZE    52    80   23    1840  
POWRÓT

SO TB MIXED

Lp. Call     QSO   Pkt. Mul.  Total

1   SN5N    1117  1795  128  229760  
2   SN5IARU  927  1557  118  183726  
3   SQ9MZ    431   729   70   51030  
4   SP8LBK   346   644   64   41216  
5   SP6M     293   557   56   31192  
6   SP9NWN   260   364   85   30940  
7   SP9ODL   248   388   59   22892  
8   SP6FXY/6 207   357   58   20706  
9   SP8HPW   168   334   51   17034  
10  SP2MKT   192   322   50   16100  
11  SP6TRH   146   268   46   12328  
12  SP2GJI   164   214   51   10914  
13  SP9OJM   125   163   48    7824  
14  SP5QWJ    97   117   44    5148  
15  SP7SZW    99   113   42    4746  
16  SP1RW     52    64   26    1664  
17  SP2CG     31    43   14     602  
POWRÓT

SO AB CW HP

Lp. Call     QSO   Pkt. Mul.  Total

1   SO2R    1447  2801  188  526588  
2   SP4JWR   848  1502  132  198264  
3   SP3HRN   726  1372  129  176988  
4   3Z1IARU  584   865   99   85635  
5   SP9ATE   560   869   94   81686  
6   SP9DTH   426   683   82   56006  
7   SP4AVG   205   343   62   21266  
8   SP2IW    226   354   59   20886  
9   SP2IU    139   265   41   10865  
10  SP2FWC    43    75   17    1275  
POWRÓT

SO AB CW LP

Lp. Call     QSO   Pkt. Mul.  Total

1   SN2N     946  1648  140  230720  
2   SQ9E     744  1235  118  145730  
3   SQ4NR    761  1162  107  124334  
4   SP3ASN   631  1033  106  109498  
5   SP2HPD   624   922  109  100498  
6   SP2DNI   597   851  101   85951  
7   SP6KFA   584   885   93   82305  
8   SP1AEN   534   764  106   80984  
9   SQ9C     619   896   90   80640  
10  SP5ATO   453   751  101   75851  
11  SQ4GXE   475   695  100   69500  
12  SP6LV    510   726   78   56628  
13  SP5MBA   364   612   83   50796  
14  SP0DXC   352   603   82   49446  
15  SP7HOA   398   606   78   47268  
16  SP7EXJ   313   549   75   41175  
17  SQ9CAQ   326   484   74   35816  
18  SP8HDP   249   437   73   31901  
19  SP9DUX   278   413   58   23954  
20  SQ8AGF   207   419   55   23045  
21  SP7IWA   205   429   50   21450  
22  SP3GRQ   196   450   44   19800  
23  SN6A     266   402   48   19296  
24  SP5LM    161   305   57   17385  
25  SP9CV    160   300   55   16500  
26  SP6UM    201   321   41   13161  
27  SP9QJ    145   267   48   12816  
28  SP5AHR   137   281   45   12645  
29  SP3JIA   168   328   37   12136  
30  SP6XP    135   253   42   10626  
31  SP8FHJ   127   213   41    8733  
32  SP2IQN   118   196   41    8036  
33  SP9FT    103   191   39    7449  
34  SP3AMO   110   171   41    7011  
35  SP5BYC   104   200   31    6200  
36  SP6BGZ    87   111   26    2886  
37  SP6LMX    60   130   18    2340  
38  SP5XOV    53    75   27    2025  
39  SP2MHC    49   117   16    1872  
40  SP6BEN    38    96   16    1536  
41  SP3HC     35    51   20    1020  
52  SP3EPX     2     2    2       4  
POWRÓT

SO AB PHONE HP

Lp. Call     QSO   Pkt. Mul.  Total

1   SQ8JLA   549  1018  135  137430  
2   SP3WWI   159   229   64   14656  
3   SP2OVQ    74   112   35    3920  
POWRÓT

SO AB PHONE LP

Lp. Call     QSO   Pkt. Mul.  Total

1   SP3GXH   377   705   98   69090  
2   SP8UFB   386   656   96   62976  
3   SO5M     359   557   93   51801  
4   SP3DSC   286   480   91   43680  
5   SP4AQD   288   470   89   41830  
6   SP8TJU   247   411   80   32880  
7   SP9HQC   220   394   69   27186  
8   SP1QY    230   400   67   26800  
9   SP5BB    244   323   80   25840  
10  SP9GNP   203   347   69   23943  
11  SP2MSL   215   349   67   23383  
12  SP3GHK   208   320   70   22400  
13  SQ2EAN   192   294   73   21462  
14  SP3HZG   186   280   75   21000  
15  SP2FTL   175   223   63   14049  
16  SP1DMD   170   207   67   13869  
17  SP2ATF   153   235   55   12925  
18  SP7GRV   142   210   61   12810  
19  SP7TEX   129   229   48   10992  
20  SP4CUF   131   183   56   10248  
21  SP3GAX   125   175   55    9625  
22  SP1JNY   128   178   52    9256  
23  SP9UJR   111   180   40    7200  
24  SP6JUD   125   151   46    6946  
25  SQ9FCH   110   154   43    6622  
26  SP9RTL   109   137   47    6439  
27  SQ2BNM    98   162   38    6156  
28  SQ8FEW   105   139   44    6116  
29  SP9NLA   106   138   42    5796  
30  SP9OHL    95   133   40    5320  
31  SP2DTO    85   145   35    5075  
32  SQ7DCC    83   113   43    4859  
33  SQ7B      95   121   39    4719  
34  SP9ZE     93   129   36    4644  
35  SP1MWF    76   120   35    4200  
36  SP9QLN    83   129   32    4128  
37  SP9DEM    74   128   32    4096  
38  SQ7DCA    81   107   38    4066  
39  SP5BUJ    78    96   35    3360  
40  SP3JVA    72   128   26    3328  
41  SP4KNB    73    89   37    3293  
42  SP9GKO    67    97   30    2910  
43  SP8HPC    43    77   26    2002  
44  SQ9DXT    53    69   29    2001  
45  SP2ALT    56    74   24    1776  
46  SP9MAN    49    63   28    1764  
47  SP9FRZ    57    57   30    1710  
48  SP4HXV    43    67   25    1675  
49  SP6OPZ    53    55   24    1320  
50  SP7LHX    40    82   15    1230  
51  SQ4IXM    60    82   15    1230  
52  SQ4FXS    41    49   24    1176  
53  SP4JKK    41    61   17    1037  
54  SP6DHD    27    33   17     561  
55  SP9KSP    24    36   12     432  
56  SP3BBR     7    11    5      55  
57  SQ8T       6    10    5      50  
58  SP3RAT     7     7    4      28  
POWRÓT

SO 160M CW

Lp. Call     QSO   Pkt. Mul.  Total

1   SP6CIK   145   163   29    4727  
2   SQ5EK/6  109   124   24    2976  
3   SP4JYA   104   116   24    2784  
4   SQ7FPD    91    97   23    2231  
5   SP4GHL    64    66   19    1254  
6   SP3LPR    49    49   18     882  
POWRÓT

SO 160M PHONE

Lp. Call     QSO   Pkt. Mul.  Total

1   SP6CZ    130   138   30    4140  
2   SP4XQN    92    98   25    2450  
3   SP6EUA    82    84   23    1932  
4   SP4FDF    37    37   10     370  
POWRÓT

SO 80M CW

Lp. Call     QSO   Pkt. Mul.  Total

1   SP7JQQ   458   638   37   23606  
2   SP2B     415   531   37   19647  
3   SN2M     419   521   36   18756  
4   SP4JCQ   346   414   33   13662  
5   SP8BVN   308   358   32   11456  
6   SP3SLU   291   335   30   10050  
7   SP3MEP   214   236   26    6136  
8   SP3FON   193   205   26    5330  
9   SP5MNJ   188   216   23    4968  
10  SP2BKX   105   119   18    2142  
11  3Z6AEF    76    90   21    1890  
12  SP3LWP    48    50   16     800  
13  SP7MJL    53    57   14     798  
14  SQ8GKW    37    49   13     637  
POWRÓT

SO 80M PHONE

Lp. Call     QSO   Pkt. Mul.  Total

1   SN7IARU  216   247   43   10621  
2   SQ6NEB    93    99   32    3168  
3   SQ8GKU   100   106   28    2968  
4   SP2IJ     88    90   31    2790  
5   SP4SHD    83    85   29    2465  
6   SQ9HQ     82    84   28    2352  
7   SQ8IN     71    74   24    1776  
8   SQ5AXY    79    79   22    1738  
9   SP3QFV    66    66   24    1584  
10  SQ9JKS    64    63   21    1323  
11  SN2V      59    60   22    1320  
12  SP1CWS    51    57   21    1197  
13  SP6JOQ    56    58   20    1160  
14  SQ4IXN    42    44   16     704  
15  SP75BGF   38    36   13     468  
16  SP9ODM    24    26   14     364  
17  SP9PSJ    23    25   14     350  
18  SP7JPN    23    23   11     253  
19  SP8GRS    21    21   12     252  
20  SQ9DXF    19    23    9     207  
21  SP3CMA    21    20    7     140  
22  SP2DGH    12    12    6      72  
23  SP8DYY    12    12    6      72  
24  SQ5LTH     9     9    7      63  
25  SQ0IARU    4     4    2       8  
26  SQ3EV      2     2    2       4  
27  SQ9ITB     1     1    1       1  
POWRÓT

SO 40M CW

Lp. Call     QSO   Pkt. Mul.  Total

1   SP3FYX   555   849   49   41601  
2   SP5IMK   496   722   40   28880  
3   SP2BRI   476   661   42   27762  
4   SP9FPP   471   655   42   27510  
5   SQ9CYG   477   673   40   26920  
6   SP5CNA   487   655   39   25545  
7   SP3GTS   453   563   40   22520  
8   SP2AYC   401   573   38   21774  
9   SQ1EUG   406   524   41   21484  
10  SP6A     369   527   40   21080  
11  SP5OXJ   418   554   38   21052  
12  SP1KV    404   556   37   20572  
13  SP6BIZ   370   530   35   18550  
14  SP3DIK   360   492   36   17712  
15  SP7JOA   313   389   39   15171  
16  SP2FGO   293   383   36   13788  
17  SP2AIB   264   324   35   11340  
18  SP2LQC   232   302   37   11174  
19  SP8FHM   261   315   32   10080  
20  SP2QG    271   323   30    9690  
21  SP8LZC   233   269   35    9415  
22  SP3EPK   130   320   16    5120  
23  SP9EMI    99   163   30    4890  
24  SP5CJQ   163   167   26    4342  
25  SP2FAV   104   140   29    4060  
26  SP9CUX   103   155   26    4030  
27  SP9HAX    85   125   29    3625  
28  SQ6ADB    98   122   28    3416  
29  SP5NZN   109   127   26    3302  
30  SP9MDY    88   118   26    3068  
31  SP5FHF   118   122   25    3050  
32  SP9BPE    76    94   26    2444  
33  SP6WM     89   105   23    2415  
34  SP7BDS    67    75   28    2100  
35  SP5PB      2     6    2      12  
POWRÓT

SO 40M PHONE

Lp. Call     QSO   Pkt. Mul.  Total

1   SQ4MP    400   470   54   25380  
2   SN2R     210   250   37    9250  
3   SP6DNS   131   137   37    5069  
4   SP5CJY    91    97   31    3007  
5   SP9LLF    86    94   31    2914  
6   SP75HLE   63    65   25    1625  
7   SP4SAF    25    29   12     348  
POWRÓT

SO 20M CW

Lp. Call     QSO   Pkt. Mul.  Total

1   SP2EBG   519  1127   46   51842  
2   SP6T     446   933   48   44784  
3   SP4INT   431   903   46   41538  
4   SP3PL    342   732   44   32208  
5   SP4BEU   335   735   39   28665  
6   SP2LNW   344   732   39   28548  
7   SP9EML   266   556   39   21684  
8   SP8BBK   260   500   36   18000  
9   SP2HPM   257   563   27   15201  
10  SQ9IDE   200   410   29   11890  
11  SP5CKA   203   414   28   11592  
12  SP1NG    213   435   25   10875  
13  SP9TTG   182   362   29   10498  
14  SP3BEJ   173   357   26    9282  
15  SP8HWM   148   302   23    6946  
16  SP9JBX   138   278   21    5838  
17  SQ3RX    137   253   21    5313  
18  SP9IBJ   143   285   18    5130  
19  SP9ERY   112   248   20    4960  
20  SP2EPV   110   210   22    4620  
21  SP7CXV   110   234   19    4446  
22  SP9CCA   121   223   18    4014  
23  SP7FAH   121   235   17    3995  
24  SP3MY    103   189   19    3591  
25  SP2JLR    92   170   19    3230  
26  SP2JGK    89   171   18    3078  
27  SP9XCJ    94   198   15    2970  
28  SP2MKI    83   171   16    2736  
29  SP2GUB    80   148   16    2368  
30  SP1BXS    74   134   17    2278  
31  SP3AZO    76   146   14    2044  
32  SP3FLQ    66   130   13    1690  
33  SN8M      39    85   11     935  
34  SP7CVW    46    88   10     880  
35  SP3TD     23    31   10     310  
36  SQ4HST    19    35    8     280  
37  SP6PH     27    39    6     234  
POWRÓT

SO 20M PHONE

Lp. Call     QSO   Pkt. Mul.  Total

1   SP9QMP   387   839   51   42789  
2   SQ5RK    245   473   39   18447  
3   SP5IVC   171   281   32    8992  
4   SP9IEK   136   234   30    7020  
5   SP9EWO   117   213   27    5751  
6   SP2LLO   113   203   28    5684  
7   3Z6V     111   209   27    5643  
8   SP3KFH   105   187   26    4862  
9   SP9MRP   103   189   24    4536  
10  SP2NBJ    90   154   26    4004  
11  SP8CUR    93   171   21    3591  
12  SP6FXF    85   149   24    3576  
13  SQ9ITV    75   143   24    3432  
14  SP7EBM    81   143   22    3146  
15  SP9BZM    78   133   20    2660  
16  SQ3XBC    73   135   19    2565  
17  SP5ABB    65   123   20    2460  
18  SP8MCP/8  74   128   19    2432  
19  SP4ICD    66   110   19    2090  
20  SP9GXW    72   118   17    2006  
21  SP9BWJ    54    86   21    1806  
22  SP8YCR    58   100   17    1700  
23  SP2FNS    60   104   15    1560  
24  SP8JMA    47    91   15    1365  
25  SP4NKJ    48    76   16    1216  
26  SP8BRE    45    73   16    1168  
27  SP8SRS    41    77   15    1155  
28  SP7FDV    48    82   14    1148  
29  SP7VVB    33    65   15     975  
30  SP3EAX    37    63   12     756  
31  SQ8JLU    34    52   11     572  
32  SP6NIK/6  26    42   11     462  
33  SP6BBE    37    45   10     450  
34  SP9JCN    29    43   10     430  
35  SQ6LJA    25    39   10     390  
36  SQ9IDL    11    23    8     184  
37  SP6FIB    13    25    7     175  
38  SP1ZES    18    22    7     154  
39  SP9CTS    15    21    7     147  
POWRÓT

SO 15M CW

Lp. Call     QSO   Pkt. Mul.  Total

1   SP2AVE   118   346   22    7612  
2   SP7ELQ   127   377   18    6786  
3   SP7ASZ    65   191   16    3056  
4   SP7BBF    51   153   11    1683  
5   HF50NH    54   162   10    1620  
6   SP6IWG    44   130   10    1300  
7   SP7LFT    46   138    9    1242  
8   SP3FPF    41   123   10    1230  
9   SP2GCE    37   109   11    1199  
10  SP2DWA    23    69    7     483  
11  SP2PI     21    63    7     441  
12  SP1TC     33    66    6     396  
13  SP9KAJ    24    72    5     360  
14  SP6AEG    26    78    4     312  
15  SP9OJQ    20    60    5     300  
16  SP6EIY    17    51    5     255  
17  SQ2AJI    14    42    6     252  
18  SP3AOT     8    24    4      96  
POWRÓT

SO 15M PHONE

Lp. Call     QSO   Pkt. Mul.  Total

1   SP1NQH   110   327   17    5559  
2   SQ6R      68   202   16    3232  
3   SP2EXN    59   177   12    2124  
4   SP9ODY    19    55    8     440  
5   SP7FP     17    51    6     306  
6   SQ9AOR    12    36    4     144  
7   SP3CGK    11    33    4     132  
8   SP6GTN    13    39    3     117  
9   SP3BVI     6    18    5      90  
POWRÓT

SO 10M CW

no entry
POWRÓT

SO 10M PHONE

no entry
POWRÓT

Check logs


HF1IARU,HF4IAR,SN3R,SN6W,SO5O,SO7S,SP1RKZ
SP2BME,SP2DX,SP2EXE,SP2FUD,SP2GJV,SP2HNL
SP2ILQ,SP2PI,SP2QCU,SP2US,SP2UV,SP2WN
SP2WXV,SP3BGD,SP3DTB,SP3E,SP3FAR,SP3IQ
SP3LAU,SP3MIZ,SP3NX,SP4BPH,SP4DDS,SP4DZT
SP4GDC,SP4GFG,SP4JWD,SP4LXC,SP5ALP,SP5BR
SP5BTN,SP5BWO,SP5CGN,SP5EWY,SP5GDY,SP5ICS
SP5IKC,SP5IXS,SP5LCC,SP5SA,SP5UAF,SP5XSD/1
SP6CJK,SP6EF,SP6EQZ/9,SP6FJ,SP6IXF,SP6IXU
SP6MQO,SP7FBB,SP7FBQ,SP7HQ,SP7IIT,SP7TF
SP8BRQ,SP8DHJ,SP8FNA,SP8FPK,SP8FUX,SP8HXN
SP9BNM,SP9CVY,SP9DLY,SP9DNO,SP9EEC,SP9GAY
SP9GFI,SP9GPW,SP9GR,SP9HML,SP9HZF,SP9KDA
SP9MQB,SP9RTI,SP9UMJ,SP9UOP,SP9WLC,SP9XCN
SQ1WO,SQ3JVX,SQ4CUM,SQ5BB/1,SQ5FWR,SQ5TA
SQ6FHP,SQ8LUV,SQ9ANS,SQ9CWO,SQ9HZM
SQ9ITC,SQ9ITH,SQ9JKW
POWRÓT

aktualizacja 1-10-2005
E-mail: Tomek SP3DWQ

           wyniki w formacie pdf

* POWRÓT DO NAVIGATORA *