SP DX CONTEST 2006 - STACJE SP




SO AB MIXED HP

 Lp    Call      QSO      Pts   Mult     Score

  1   *SN2B    1.555    2.749    227    624.023
  2   *SP9ATE    662    1.102    126    138.852
  3   *SP3MGM    769    1.092    124    135.408
  4   *SP9JZU    519      876    110     96.360
  5    SP2HYO    333      577     94     54.238
  6    SP2BBD    314      511     89     45.479
  7    SP5BB     228      375     72     27.000
  8    SP5XOR    157      259     61     15.799
  9    SP9MRO/8  173      338     32     10.816
 10    SQ7B      134      206     50     10.300
 11    SP5ICS    111      181     48      8.688
 12    SP8YCR     61       97     24      2.328
 
 
POWRÓT

SO AB MIXED LP

 Lp    Call      QSO      Pts   Mult     Score

  1   *SN8F    1.118    1.712    168    287.616
  2   *3Z8Z      516      850    106     90.100
  3   *SP3DOF    469      730    110     80.300
  4   *SP3J      435      691    111     76.701
  5   *SP7HOA    439      663    112     74.256
  6    SP2DKI    327      489    106     51.834
  7    SP2GCJ    361      571     79     45.109
  8    SP9FT     326      506     77     38.962
  9    SP7FRO    344      432     79     34.128
 10    SP9MRQ    222      364     75     27.300
 11    SP7QHR    240      330     75     24.750
 12    SP7SQM    166      294     70     20.580
 13    SP3XR     178      276     59     16.284
 14    SP9BQX    186      261     59     15.399
 15    SP8JUS    174      233     65     15.145
 16    SP8SW     198      270     55     14.850
 17    SP5QWJ    166      226     53     11.978
 18    SP9BGS    131      263     42     11.046
 19    SP2FCR    122      202     49      9.898
 20    SP3PSM    164      204     45      9.180
 21    SP6RGB     91      153     43      6.579
 22    SP9LAS     85      121     48      5.808
 23    SP5ENG     77      152     38      5.776
 24    SP1FJZ     81      139     41      5.699
 25    SP5XOV     86      116     40      4.640
 26    SP7RJI     48       96     26      2.496
 27    SP8FUX     47      103     23      2.369
 28    SQ6IUD     66       68     33      2.244
 29    SP1DTG     21       49     15        735
 30    SP9EMV     16       26     11        286  
POWRÓT

SO AB MIXED QRP

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP5DDJ    488      690    120     82.800
  2   *SP9NSV/7  375      513    104     53.352
  3   *SP6LV     374      502    101     50.702
  4   *SP2DNI    352      454     90     40.860
  5   *SQ2DYF    206      264     73     19.272
  6    SP8XXN    144      176     55      9.680
  7    SP5XSL     98      105     45      4.725
  8    SQ9DKX     53       85     30      2.550
  9    SP7BCA     75       89     24      2.136
 10    SQ5GVY     51       78     22      1.716
 11    SP7EQN     50       58     17        986
 12    SP5AGU     34       64     13        832
 13    SP2FNC     24       26     15        390
 14    SP9FWQ     12       18     11        198
 15    SQ8JMZ     11       15     10        150
 16    SQ8GKW     10       10      8         80
 17    SP9LVZ      9        9      7         63
 18    SQ8GHH      4        4      3         12  
POWRÓT

MO AB MIXED

 Lp    Call      QSO      Pts   Mult     Score

  1   *SQ6Z    1.205    2.233    192    428.736
  2   *SN2K    1.241    1.914    185    354.090
  3   *SP9KTL  1.174    2.007    176    353.232
  4   *SP5KEH    995    1.619    171    276.849
  5   *SP7POS  1.023    1.667    166    276.722
  6   *SP9KDA  1.038    1.579    162    255.798
  7   *SP0TPAX   968    1.498    169    253.162
  8   *SP4KDX  1.017    1.547    160    247.520
  9   *SO5O      944    1.401    161    225.561
 10   *SP3KCL    834    1.232    146    179.872
 11    SP6ZDA    776    1.180    142    167.560
 12    SP9YGD    810    1.148    143    164.164
 13    SP9KJT    542      912    126    114.912
 14    SP9PZU    620      842    128    107.776
 15    SP3KWA    611      789    126     99.414
 16    SP5ZDH    614      812    108     87.696
 17    SP5PSL    462      678    124     84.072
 18    SP1KRF    446      668    112     74.816
 19    SP9KRT    470      590    109     64.310
 20    SP9KAT    399      627     97     60.819
 21    SP9ZHR    376      594    102     60.588
 22    SP3FAR/3  432      546     97     52.962
 23    SP7KKX    429      539     98     52.822
 24    SP9PDF    253      385     88     33.880
 25    SP8KEA    275      431     76     32.756
 26    SP9KJU    262      364     69     25.116
 27    SP3KPN    293      359     69     24.771
 28    SP3POZ    162      206     58     11.948
 29    SN2V      146      192     59     11.328
 30    SP5KCR    138      209     49     10.241
 31    SP6KFK    148      160     64     10.240
 32    SP4PSU    134      192     52      9.984
 33    SP9ZCF     98      122     44      5.368
 34    SN5T      117      131     39      5.109
 35    SN1K      108      116     43      4.988
 36    SP2ZFT     55       75     27      2.025
 37    HF80JS     40       56     19      1.064
 38    SP5ZIP     40       40     18        720
 39    SP6PCM     26       26     17        442
 40    SP1YGL      5       13      4         52
 41    SP9PEY/9    9        9      5         45
 
POWRÓT

SO TB MIXED

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP8BRQ  1.143    2.075    160    332.000
  2   *SP4Z    1.040    1.368    132    180.576
  3   *SP9XCN    907    1.069    110    117.590
  4   *SP7HKK    801      963    106    102.078
  5   *SP3HRN    700      868    105     91.140
  6   *SP6IEQ    449      655     94     61.570
  7   *SP7JOA    415      561     87     48.807
  8    SQ9MZ     384      608     73     44.384
  9    SN1D      258      496     79     39.184
 10    SP6M      204      402     60     24.120
 11    SP4AAZ    219      337     70     23.590
 12    SP8HPW    242      348     67     23.316
 13    SP2MKT    205      335     65     21.775
 14    SP3FIM    143      287     56     16.072
 15    SP9CZG    144      270     48     12.960
 16    SP3CMA    172      200     63     12.600
 17    SN6A      179      245     47     11.515
 18    SP5AHR    122      240     42     10.080
 19    SP5BUJ    154      190     53     10.070
 20    SP6TRH    127      189     51      9.639
 21    SP5GTI    127      189     49      9.261
 22    SP9BLF    108      187     48      8.976
 23    SP2GJI    137      191     46      8.786
 24    SP6IHE    121      177     46      8.142
 25    SP9EJH    115      161     45      7.245
 26    SP9OJM    139      167     43      7.181
 27    SP5BYC    101      163     44      7.172
 28    SP2HFH    120      168     39      6.552
 29    SP4FDF     92      152     42      6.384
 30    SP7VC     120      119     50      5.950
 31    SP5IKO     83      123     48      5.904
 32    SQ8LEI     93      142     37      5.254
 33    SP9RVP     77      103     41      4.223
 34    SP2HNL     76      102     37      3.774
 35    SP3SL     125      147     24      3.528
 36    SP7LHX     65       87     35      3.045
 37    SP5TAM     76       94     31      2.914
 38    SP1KCJ     59      123     22      2.706
 39    SQ5MGG     56       72     32      2.304
 40    SP8KPK     53       71     24      1.704
 41    SQ5ABG     42       50     24      1.200
 42    SP9TTT     42       49     24      1.176
 43    SP5XTL     43       57     20      1.140
 44    SP6LUY     34       44     22        968
 45    SQ9CYY     21       25     14        350
 47    SQ6MIV      2        4      2          8
 
POWRÓT

SO AB CW HP

 Lp    Call      QSO      Pts   Mult     Score
 
  1   *SN7Q    1.378    2.476    208    515.008
  2   *SN9Z      918    1.376    163    224.288
  3   *SP4BEU    961    1.534    139    213.226
  4    SP4JWR    661    1.073    142    152.366
  5    SN7F      554      808    115     92.920
  6    SP4DNX    266      376     70     26.320
  7    SP4EAK    156      236     53     12.508
  8    SP2NBT/7  143      201     35      7.035
  9    SP4KSY     45       75     16      1.200
 10    SP9RQH/9   49       79     15      1.185
 
 
POWRÓT

SO AB CW LP

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP3LWP    800    1.088    153    166.464
  2   *SQ9C      824    1.096    148    162.208
  3   *SP2HPD    786    1.122    138    154.836
  4   *SN2N      684    1.000    144    144.000
  5   *SP4FKS    778    1.054    130    137.020
  6   *SP6MQO    736    1.012    129    130.548
  7   *SP7FCX    637      865    124    107.260
  8    SP7HOV    556      768    117     89.856
  9    SP3JIA    578      862    103     88.786
 10    SP1AEN    545      745    119     88.655
 11    SQ9IDE    574      756    110     83.160
 12    SQ4GXE    414      638    117     74.646
 13    SP9DTH    482      668    102     68.136
 14    SP5MBA    442      632    104     65.728
 15    SP6UM     372      608     86     52.288
 16    SQ9CAQ    403      517     93     48.081
 17    SP2FAV    303      445     92     40.940
 18    SQ9QI/1   403      451     79     35.629
 19    SP9GKM    298      444     79     35.076
 20    SP7JNA    228      337     89     29.993
 21    SQ9FMU    187      333     74     24.642
 22    SP6BEN    223      357     65     23.205
 23    SP8HDP    213      339     68     23.052
 24    SP7FGA    203      315     72     22.680
 25    SN5A      222      350     63     22.050
 26    SP3MY     210      304     65     19.760
 27    SP3HC     177      251     56     14.056
 28    SP2IW     144      226     56     12.656
 29    SP5CGN    148      224     50     11.200
 30    SP9CV     112      232     48     11.136
 31    SP8FHJ    100      174     44      7.656
 32    SP3AMO     95      121     45      5.445
 33    SP2IU      91      139     31      4.309
 34    SP7OU      64      104     38      3.952
 35    SP3AOT     73      147     20      2.940
 36    SP5PB      50       74     30      2.220
 37    SQ3HTX/9  105      109     20      2.180
 38    SP4TKO     53       77     28      2.156
 39    SP7BDS     45       55     24      1.320
 40    SP5TAT     35       53     20      1.060
 41    SP2HHX     19       35     13        455
 42    SP3GTS      7        7      6         42  
POWRÓT

SO AB PHONE HP

 Lp    Call      QSO      Pts   Mult     Score

  1   *SO6X      616      992    146    144.832
  2   *SQ8JLA    579      963    142    136.746
  3   *SP9QMP    491      865    133    115.045
  4   *SP1QY     261      459     75     34.425
  5   *SP2FTL    265      372     72     26.784
  6    SP0PZK    220      344     72     24.768
  7    SP2FUD    202      295     66     19.470
  8    SP6CZ     125      227     46     10.442
  9    SP6BGF    144      189     55     10.395
 10    SP9VFD    130      164     51      8.364
 11    SP3SFN     97      143     46      6.578
 12    SP6RLK    104      133     49      6.517
 13    SP1NL      70       88     44      3.872
 14    SP1QW      61       91     36      3.276
 15    SP9GKO     82      100     30      3.000
 16    SP2FUA     61       63     21      1.323
 17    SP9NRO     47       55     24      1.320
 18    SP4HHI     43       73     18      1.314
POWRÓT

SO AB PHONE LP

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP7MTF    459      619    116     71.804
  2   *SP7EKL    397      583    123     71.709
  3   *SP8UFB    391      607    109     66.163
  4   *SP5X      431      527    106     55.862
  5   *SQ9HZM    346      494     98     48.412
  6   *SP8TJU    308      424     90     38.160
  7   *SP4AQD    276      402     94     37.788
  8   *SQ5TA     281      391     92     35.972
  9   *SP2JSS    268      392     88     34.496
 10   *SP7L      280      379     89     33.731
 11    SQ9ANT    206      334     81     27.054
 12    SP3GHK    232      326     81     26.406
 13    SP2OVQ    258      310     83     25.730
 14    SP8LXE    223      313     77     24.101
 15    SP3HZG    219      309     75     23.175
 16    SP9TPB    187      289     80     23.120
 17    SP3BLT    209      285     78     22.230
 18    SQ5MX     201      287     77     22.099
 19    SP3BVA    206      286     76     21.736
 20    SP4LXC    189      301     67     20.167
 21    SP7IXT    182      264     73     19.272
 22    SP2ILQ    197      247     70     17.290
 23    SP6OPZ    247      273     62     16.926
 24    SP7TEX    180      242     67     16.214
 25    SP9REP    171      237     65     15.405
 26    SP9VQM    173      243     61     14.823
 27    SP9OYB    175      227     64     14.528
 28    SP5LMT    158      219     64     14.016
 29    SP6DMI    149      235     58     13.630
 30    SP3GAX    147      221     59     13.039
 31    SQ8LSC    131      203     59     11.977
 32    SP2EUI    152      202     59     11.918
 33    SQ2EAN    155      215     54     11.610
 34    SQ5ESM    143      185     61     11.285
 35    SP9AUV    147      205     54     11.070
 36    SQ5LTL    154      182     58     10.556
 37    SP6OPY    139      191     55     10.505
 38    SP9CLO    133      193     54     10.422
 39    SP9MAN    133      175     58     10.150
 40    SQ9FCH    124      178     57     10.146
 41    SP4BPH    135      201     49      9.849
 42    SP4ICD    129      181     54      9.774
 43    SP9QLN    118      168     57      9.576
 44    SP5NOH    122      176     51      8.976
 45    SP1MWF    123      169     53      8.957
 46    SQ1EIC    127      163     53      8.639
 47    SP4LVK    112      194     44      8.536
 48    SQ6ILG    132      164     50      8.200
 49    SQ9AOR    110      160     49      7.840
 50    SP6SOX    116      178     44      7.832
 51    SP1KZE    129      169     45      7.605
 52    SP7FDV    105      153     48      7.344
 53    SP8JPR    111      141     51      7.191
 54    SQ9GJP    104      158     44      6.952
 55    SP6JZP    114      136     48      6.528
 56    SP9OHL    113      133     47      6.251
 57    SP2DNT/2   93      141     41      5.781
 58    SP8WJW     93      125     45      5.625
 59    SP3DSC     97      155     36      5.580
 60    SP8POC     91      129     42      5.418
 61    SP2ATF    102      144     36      5.184
 62    SQ7DCA     93      121     41      4.961
 63    SP9FRZ    111      115     42      4.830
 64    SP8DIP     77      117     38      4.446
 65    SP4CGJ     83      145     30      4.350
 66    SP1APZ     77      115     36      4.140
 67    SP6OWA     78      112     36      4.032
 68    SP2DPK     88      113     34      3.842
 69    SP5XXX/8   69       93     38      3.534
 70    SP2FNS     79      112     31      3.472
 71    SP9RTL     80      102     34      3.468
 72    SP3GXH     70      118     27      3.186
 73    SQ2SA      73       79     36      2.844
 74    SP1JWY     68       80     32      2.560
 75    SN9A       52       70     30      2.100
 76    SP3RBG     48       88     23      2.024
 77    SP5ELM     53       67     30      2.010
 78    SP3KXZ     63       75     26      1.950
 79    SP5COK     48       62     31      1.922
 80    SP3JHY     54       78     24      1.872
 81    SP3ICJ     56       86     21      1.806
 82    SQ7DCC     52       60     29      1.740
 83    SP6DHD     54       78     22      1.716
 84    SP7DQR     51       68     25      1.700
 85    SQ6KV      45       61     26      1.586
 86    SQ5LNH     55       57     26      1.482
 87    SP2ALT     51       59     25      1.475
 88    SQ8T       39       51     27      1.377
 89    SP4AUN     43       71     19      1.349
 90    SP4DDS     41       55     22      1.210
 91    SP3BBR     46       54     22      1.188
 92    SP8ONB     44       47     25      1.175
 93    SQ8GBG     58       58     19      1.102
 94    SP3LGF     33       49     15        735
 95    SP5QA      30       36     18        648
 96    SP9SVH     25       37     17        629
 97    SP6EWB     35       35     16        560
 98    SP3PKL     30       42     13        546
 99    SP8DHJ     21       33     15        495
100    SP8MFW     30       37     12        444
101    SQ5LTH     20       28     15        420
102    SP5XSD     25       27     14        378
103    SQ5NF      20       22     13        286
104    SP5JCX     13       15     11        165
105    SQ4FXS     14       16     10        160
106    SP9COO     13       15     10        150  
POWRÓT

SO 160M CW

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP6AEG    181      201     34      6.834
  2   *SP2GJV    130      140     26      3.640
  3   *SP9DWT    119      133     27      3.591
  4   *SP4JYA    130      138     26      3.588
  5    SP2DMB/3  119      125     28      3.500
  6    SP1GZF     97      111     27      2.997
  7    SP7EXJ    108      116     23      2.668
  8    SP9GR      96       98     21      2.058
  9    SQ7FPD     84       84     21      1.764
 10    SP3LPR     70       70     19      1.330
 11    SP3C       10       10      9         90
POWRÓT

SO 160M PHONE

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP3KEY    143      155     33      5.115
  2   *SP6EUA     83       85     25      2.125
  3    SP6GTN     47       47     17        799
  4    SP3JBI     21       20     11        220
  5    SQ6FHP      7        7      5         35
POWRÓT

SO 80M CW

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP3VT     441      576     53     30.528
  2   *SP4JCP    444      553     50     27.650
  3   *SN2M      439      528     49     25.872
  4   *SP7JQQ    431      527     47     24.769
  5   *SP6A      400      481     44     21.164
  6    SP5CCK    383      457     45     20.565
  7    SP6KFA    381      429     45     19.305
  8    SP5DIR/5  337      409     47     19.223
  9    SP5MNJ    355      401     46     18.446
 10    SP2B      333      409     44     17.996
 11    SP2LQC    364      406     42     17.052
 12    SP8BVN    315      359     41     14.719
 13    SP9DUX    290      311     35     10.885
 14    SQ5BUO    196      210     31      6.510
 15    SP5BWO    169      183     29      5.307
 16    SP4TBM     93       99     21      2.079
 17    SP3MEP     87       87     20      1.740
 18    SP8LZC     70       84     20      1.680
 19    SP5GH      76       80     21      1.680
 20    SP9LLS     47       47      9        423
POWRÓT

SO 80M PHONE

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP3KFH    278      307     46     14.122
  2   *SP3IQ     200      207     34      7.038
  3   *SP6ITF    189      194     35      6.790
  4   *SQ9CWO    186      194     33      6.402
  5   *SP4SHD    155      161     33      5.313
  6   *SQ6NEB    154      158     30      4.740
  7   *SQ5AXY    124      128     29      3.712
  8    SQ9HQ     118      120     29      3.480
  9    SP9DSD    120      130     25      3.250
 10    SP9HZF     97      113     28      3.164
 11    SP9UOP    103      109     28      3.052
 12    SQ8GKU    105      109     26      2.834
 13    SP7QJM    106      110     23      2.530
 14    SQ9GAI     81       89     25      2.225
 15    SP9HML     82       84     25      2.100
 16    SQ8IN      87       93     22      2.046
 17    SQ6CU     150      136     15      2.040
 18    SQ5GLB     73       74     22      1.628
 19    SP8OOB     79       79     20      1.580
 20    SP2KPD     70       74     21      1.554
 21    SP6JOQ     62       64     23      1.472
 22    SQ9ACW     67       71     20      1.420
 23    SP6PWT     56       60     23      1.380
 24    SQ9IAU     61       67     19      1.273
 25    SP9MQU     65       65     19      1.235
 26    SP7MOQ     66       66     18      1.188
 27    SQ8JCB     57       59     19      1.121
 28    SP1FFC     54       54     20      1.080
 29    SQ9NJ      52       54     20      1.080
 30    SQ5IZX     50       52     19        988
 31    SP9OZY     53       53     18        954
 32    SQ9MET     50       50     19        950
 33    SQ8JMC     56       58     16        928
 34    SP3QFV     46       46     19        874
 35    SP1JON     52       52     16        832
 36    SP2QOY     44       46     16        736
 37    SQ8IFG     41       41     17        697
 38    SP4SAF     43       45     15        675
 39    SP9HE      40       42     16        672
 40    SP9ODM     47       47     14        658
 41    SP8HDC     46       46     14        644
 42    SQ2EAH     34       36     16        576
 43    SP9RCR     34       34     16        544
 44    SP8DYY     33       33     14        462
 45    SP8TDV     34       34     12        408
 46    SQ2JSN     27       27     10        270
 47    SP3JHR     18       18      9        162
 48    SQ2JSV     12       14      6         84
 49    SQ9IDT     14       14      5         70
 50    SP9FHZ      5        5      3         15  
POWRÓT

SO 40M CW

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP4TKR    633      914     60     54.840
  2   *SP3FYX    596      840     58     48.720
  3   *SN3X      591      864     56     48.384
  4   *SP3EPK    566      884     54     47.736
  5   *SP1NY     543      761     58     44.138
  6   *SP5CNA    560      758     53     40.174
  7   *SP1NQN    538      677     58     39.266
  8    SP2QG     497      728     52     37.856
  9    SP2AYC    510      662     55     36.410
 10    SP6BIZ    439      617     53     32.701
 11    SP8LBK    434      594     54     32.076
 12    SP2EXE    433      599     51     30.549
 13    SP2BRI    457      605     50     30.250
 14    SP7MFR    433      535     54     28.890
 15    SP2FGO    464      564     51     28.764
 16    SP5ELA    408      584     49     28.616
 17    SP5OXJ    446      560     51     28.560
 18    SP5IMK    407      543     45     24.435
 19    SP4DZT    377      465     49     22.785
 20    SQ1EUG    341      433     49     21.217
 21    SP1KV     387      461     45     20.745
 22    SP6CJK    311      443     44     19.492
 23    SP2KAC    337      391     49     19.159
 24    SP9BNM    356      414     44     18.216
 25    SP9NH     303      359     46     16.514
 26    SP3FLQ    288      361     43     15.523
 27    SQ3RX     274      316     46     14.536
 28    SP2BKX    300      341     41     13.981
 29    SP9QJ     245      273     44     12.012
 30    SP3CCT    235      243     35      8.505
 31    SQ6ELV    191      223     38      8.474
 32    SP9ERY    195      221     38      8.398
 33    SP8HWM    190      214     39      8.346
 34    SP5CJQ    274      278     30      8.340
 35    SP5NZN    196      218     36      7.848
 36    SP6YF     115      163     39      6.357
 37    SP9CXN    114      144     36      5.184
 38    SQ6ADB    112      136     35      4.760
 39    SP4SAS    117      131     28      3.668
 40    SP9HAX     82      104     32      3.328
 41    SN5M      100      112     29      3.248
 42    SP9GPW     87      113     28      3.164
 43    SP2JL     114      120     26      3.120
 44    SP2DWA     60       82     34      2.788
 45    SP4AVG     62       68     22      1.496
 46    SP3TD      49       75     16      1.200
 47    SP3GKH     42       48     18        864
 48    SP5AGT     30       70     12        840
POWRÓT

SO 40M PHONE

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP3LPG    339      409     58     23.722
  2   *SP2UKT    295      339     54     18.306
  3   *SP1DID    249      293     51     14.943
  4   *SP6DNS    155      183     43      7.869
  5   *SP7AWG    181      201     38      7.638
  6    SP9TCC    150      170     37      6.290
  7    SP7CVW    157      167     37      6.179
  8    SN2R      120      145     29      4.205
  9    SP9CLU     87       93     29      2.697
 10    SP9LDB     80       94     28      2.632
 11    SP1ZZ      82       86     27      2.322
 12    SP3JIY     66       74     28      2.072
 13    SP5FHF     43       43     21        903
 14    SP3FTA     46       46     17        782
 15    SQ6GGT     38       42     18        756
 16    SQ3MU       8        8      5         40
POWRÓT

SO 20M CW

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP4INT    470      982     58     56.956
  2   *SP6T      461      939     56     52.584
  3   *SP9W      458      871     56     48.776
  4   *SN5N      419      853     53     45.209
  5   *SP3ASN    380      800     53     42.400
  6   *SP2EFU    358      728     52     37.856
  7   *SN9U      361      731     45     32.895
  8    SP2AVE    309      597     48     28.656
  9    SP9DXX    271      511     41     20.951
 10    SP8BAB    237      447     39     17.433
 11    SP1NG     250      457     35     15.995
 12    SP9EML    206      382     35     13.370
 13    SP5CKA    211      367     36     13.212
 14    SP2HPM    195      387     31     11.997
 15    SP6CIK    175      329     31     10.199
 16    SP2AJO    174      318     32     10.176
 17    SP9JBX    177      333     27      8.991
 18    SP7FAH    155      281     31      8.711
 19    SP5IXS    170      312     24      7.488
 20    SP8JWE/8  141      265     28      7.420
 21    SP2BLC    155      269     27      7.263
 22    SP2EPV    131      235     29      6.815
 23    SP2MHC    136      244     27      6.588
 24    SP4GFG    114      218     29      6.322
 25    SP9IBJ    122      218     27      5.886
 26    SP7FBQ    116      216     27      5.832
 27    SP8NCI    115      222     25      5.550
 28    SP2JLR    121      225     23      5.175
 29    SP6EIY    116      214     23      4.922
 30    SP3AZO     93      175     23      4.025
 31    SP7CXV     79      157     23      3.611
 32    SP9ADV    101      155     23      3.565
 33    SP2IQN     86      142     24      3.408
 34    SP2CA      82      162     20      3.240
 35    SN8M       79      136     23      3.128
 36    SP6IWG     86      147     20      2.940
 37    SP9CCA     83      145     20      2.900
 38    SP6XP      78      145     18      2.610
 39    SP3MIZ/3   66      128     17      2.176
 40    SP6FXF     72      126     17      2.142
 41    SP6BAA     73      125     17      2.125
 42    SP1BLE     67      103     17      1.751
 43    SP9NFB     60      100     17      1.700
 44    SP2JGK     65       95     17      1.615
 45    SP8SRS     41       91     16      1.456
 46    SP2MKI     49       79     15      1.185
 47    SP6BCC     47       83     14      1.162
 48    SP9AJM     33       67     11        737
 49    SP8GHX     31       53     12        636
 50    SP3KRE     25       45     10        450
 51    SP7ENU     11       25      8        200
 52    SP9IKN     11       17      5         85  
POWRÓT

SO 20M PHONE

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP4XQN    409      802     55     44.110
  2   *SP6OUJ    268      508     46     23.368
  3   *SP8CUR    160      258     40     10.320
  4   *3Z6V      131      247     35      8.645
  5   *SP9IEK    146      244     34      8.296
  6   *SP9JEM    148      252     32      8.064
  7   *SP6OJJ    132      246     29      7.134
  8    SQ4LP     110      210     33      6.930
  9    SP6OJK    119      202     29      5.858
 10    SP9OHP    106      176     32      5.632
 11    SP9BZM    107      183     30      5.490
 12    SP7GAQ    101      175     31      5.425
 13    SP3LAU     97      175     30      5.250
 14    SP2LLO    105      179     29      5.191
 15    SP5XO      89      171     29      4.959
 16    SP3EAX     88      164     29      4.756
 17    SP9RQQ     95      145     32      4.640
 18    SQ1GPR     91      159     29      4.611
 19    SQ2CFK     85      151     26      3.926
 20    SP3YE      88      140     27      3.780
 21    SP9KJ      88      154     24      3.696
 22    SP7EBM     83      141     26      3.666
 23    SP9MAX     80      146     25      3.650
 24    SP1RW      78      130     25      3.250
 25    SP4MPA     72      130     25      3.250
 26    SP9EWO     76      118     26      3.068
 27    SQ9ITV     70      120     25      3.000
 28    SP9BMH     74      128     23      2.944
 29    SP9MAT     63      121     21      2.541
 30    SQ8JLU     56      104     24      2.496
 31    SP9OJQ     72      110     21      2.310
 32    SQ3XBC     63      111     20      2.220
 33    SP2MEC     54      114     18      2.052
 34    SP4DM      50       82     25      2.050
 35    SP7VVB     57       93     21      1.953
 36    SP8MCP/8   60       96     19      1.824
 37    SP1RFC     58       80     16      1.280
 38    SP2IWK     42       60     21      1.260
 39    SP3BVI     52       74     17      1.258
 40    SP6NIK     35       72     15      1.080
 41    SP4NKJ     36       60     16        960
 42    SP1GZT     42       62     12        744
 43    SQ6LJA     27       49     15        735
 44    SN5S       22       44     12        528
 45    SQ8JIT     34       42     12        504
 46    SQ1WO      32       50      9        450
 47    SP9TPZ     25       33     13        429
 48    SP3DRM     21       39     11        429
 49    SQ8GUM/6   21       35     12        420
 50    SP6BBE     28       40     10        400
 51    SP3RBT     16       30     12        360
 52    SP7SQP     12       16      7        112
 53    SP5DQ       6        6      5         30
 54    SP9CTS      3        5      2         10  
POWRÓT

SO 15M CW

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP7ELQ     63      183     22      4.026
  2   *SP7XK      50      142     22      3.124
  3   *SP7ASZ     45      133     16      2.128
  4   *SP2GCE     40      120     16      1.920
  5    SP7MFQ     38      110     15      1.650
  6    SP8FNA     33       99     15      1.485
  7    SP5ATO     29       85     12      1.020
  8    SP3FPF     28       84     12      1.008
  9    SP9DLY     26       76     12        912
 10    SP9VJ      25       75     12        900
 11    SP2FMN     19       57      8        456
 12    SP1RKT     14       40      9        360
 13    SQ2AJI     14       42      7        294  
POWRÓT

SO 15M PHONE

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP1NQH     37      111     16      1.776
  2   *SP5NZA     33       96     15      1.440
  3   *SQ6R       35      105     13      1.365
  4   *SP9HQC     32       96     14      1.344
  5   *SP2EXN     26       78     14      1.092
  6    SP3PL      25       75     14      1.050
  7    SP9DFH     25       75     13        975
  8    SP6EF      27       81     11        891
  9    SP9GNP     26       78     11        858
 10    SP9MRP     23       69     11        759
 11    SQ2HL      15       45     11        495
 12    SQ6F       14       42     11        462
 13    SQ7MPJ     13       39      7        273
 14    SQ9BDB     10       30      9        270
 15    SP4DC      10       30      7        210
POWRÓT

SO 10M CW

no entry
POWRÓT

SO 10M PHONE

no entry
POWRÓT

SWL

 Lp    Call      QSO      Pts   Mult     Score

  1   *SP7-003-24   295   559    116     64.844
  2   *SP3-1058     340   434     99     42.966
  3   *SP-0142-JG    22    25     19        475
  4   *SP6-01032     14    42     11        462
  5   *SP8-6801/K    18    36     11        396
  6   *SP8-03-0248    8    17      7        119
POWRÓT
*Dyplomy

aktualizacja 7-10-2006
E-mail: Marek sq3jpm
Page design: Tomek SP3DWQ

        
* POWRÓT DO NAVIGATORA *