SP DX CONTEST 2008 - STACJE SP




SO AB MIXED HP

 Lp    Call      QSO      Pts   Mult     Score

  1    SO2R     1537     2453    211    517.583
  2    SP0DXC   1376     1841    184    338.744
  3    SP6T     1182     1819    178    323.782
  4    SO6I      573      701    115     80.615
  5    SP9LAS    498      616    107     65.912
  6    SP8HXN    424      570    100     57.000
  7    SP2FUD    279      368     87     32.016
  8    SP7LI     249      323     67     21.641
  9    SP3XR     248      324     63     20.412
 10    SP9BQX    155      242     64     15.488
 11    SP9JZU    208      306     50     15.300
 12    SP2GWH    151      201     55     11.055
 13    SP1TJ     135      187     54     10.098
 14    SP5HEN    103      133     52      6.916
 15    SP1KCJ    102      152     44      6.688
 16    SP1MWK     75      119     56      6.664
 17    SP3CQP    100      131     37      4.847
 18    SP6BVR    100      200     22      4.400
 19    SP9DGR     32       49     23      1.127
 20    SQ9MSG     29       37     15        555
 21    SP4KSY     20       34     10        340
 22    SQ4MP      21       21     11        231
 23    SP9ADU/9    3        9      3         27
           
 
 
POWRÓT

SO AB MIXED LP

 Lp    Call      QSO      Pts   Mult     Score

  1    SP3DOF    679      881    109     96.029
  2    SP1DPA    399      613     70     42.910
  3    SP2GMA    420      471     81     38.151
  4    3Z8Z      290      410     72     29.520
  5    SP0DKI    251      305     72     21.960
  6    SP3CYY    223      367     57     20.919
  7    SP8EEX    181      277     67     18.559
  8    SQ9FMU    185      287     64     18.368
  9    SP9MZH    188      263     57     14.991
 10    SP2GCJ    162      288     49     14.112
 11    SP6PKO    184      224     63     14.112
 12    SQ9DXN    167      235     59     13.865
 13    SP6LK     174      234     55     12.870
 14    SP5BB     132      177     50      8.850
 15    SP9BGS    122      191     40      7.640
 16    SP2KPD    123      187     34      6.358
 17    SP6GNJ     92      134     47      6.298
 18    SP3PSM     99      133     44      5.852
 19    SP8LNE     92      144     38      5.472
 20    SP5GTI     90      150     35      5.250
 21    SP6LB      90      118     43      5.074
 22    SP6TRX     68       96     36      3.456
 23    SP9OHL     70       94     36      3.384
 24    SP8BXL     42       62     21      1.302
 25    SP2WGB     37       77     16      1.232
 26    SP3OL      47       49     20        980
 27    SP2HFH     29       45     21        945
 28    SP9DEM     29       35     19        665
 29    SP5ANJ     27       45     13        585


POWRÓT

SO AB MIXED QRP

 Lp    Call      QSO      Pts   Mult     Score

  1    SP9NSV/7  550      730    114     83.220
  2    SP2DNI    498      612     99     60.588
  3    SP5DDJ    279      387     73     28.251
  4    SP5LM     241      347     79     27.413
  5    SQ2DYF    190      252     73     18.396
  6    SP3VZY    181      357     48     17.136
  7    SP2FMN    182      264     64     16.896
  8    SN8A/QRP  150      222     57     12.654
  9    SP5AGU    148      269     43     11.567
 10    SP2FWF    121      156     41      6.396
 11    SQ9IVD    111      145     40      5.800
 12    SQ5GVY     94      124     46      5.704
 13    SP9AJM    103      130     34      4.420
 14    SP8XXN     73       93     47      4.371
 15    SP6IFN     89       93     42      3.906
 16    SQ2DYL     54       84     26      2.184
 17    SP5EIN     56       62     29      1.798
 18    SP7BCA     52       58     27      1.566
 19    SQ9MEI     53       55     23      1.265
 20    SQ2LYS     39       39     16        624
 21    SP8FWB/9   14       16     12        192
 22    3Z6AEF     12       12      9        108
 23    SP2FNC      0        0      0          0

POWRÓT

MO AB MIXED

 Lp    Call      QSO      Pts   Mult     Score

  1    SN3R     1704     2514    217    545.538
     OPs: SP3HRN, SP3RBR, SQ3HMM, SQ3JPM, SP6HEQ
  2    SP75T    1505     2221    188    417.548
     OPs: SP9QMP, SP9H, SQ9JKW, SQ9JKS, SP9XCN
  2    SN9D     1233     1822    177    322.494
  3    SN75T    1255     1768    178    314.704
     OPs: SP7SP, SP7SEW
  3    SP75E    1317     1745    161    280.945
     OPs: DJ1YFK, SP5HNK, SP5LCC, SP5UAF, SP5XVY, US5WDX
  4    SP9KDA   1278     1640    160    262.400
     OPs: SP6GCU, SP6-8522, SP9UO
  4    SP9YGD   1034     1510    164    247.640
     OPs: SP9GFI, SP9NWN
  5    SP0PZK   1096     1490    162    241.380
     OPs: SP2JMR, SQ2GXO
  6    SN2K      927     1306    145    189.370
     OPs: SP2IST, SP2FWC, SQ2IHP, SQ2HEB
  7    SN1L      884     1174    139    163.186
  8    SP9PDF    868     1186    131    155.366
    OPs: SP9MRN, SQ9CNN, SQ9DIE, SP9NRD, SQ9MTT, SQ9C
  9    SP0PGA    728      923    105     96.915
    OP: SP2FAP
 10    SP6ZDA    563      837    109     91.233
    OPs: SQ6ILJ, SP6NIC
 11    SP9PZU    566      690    111     76.590
    OPs: SQ9ZM, SP9WR, SP929021
 12    SO8N      576      810     94     76.140
    OPs: SQ8GHY, SP8DIP
 13    SN1D      405      655    115     75.325
    OPs: SP1RKT, SP1GZF, SP1HBI
 14    SN9F      394      544    109     59.296
    OPs: SP9DSD, SP9EMI
 15    SP1KRF    394      531     93     49.383
 16    SP5PSL    336      466     94     43.804
    OP: SP5JXK
 17    SP9KRT    379      501     83     41.583
    OPs: Andy SP9ADU, Ginter SP9ZW
 18    SP6PCL    327      403     85     34.255
    OPs: SP6NVN, SP6RLF, SP6CRZ
 19    SP9KAT    150      202     65     13.130
    OPs: SQ9BDV, SP9SPU, SQ9MLW, SQ9BZJ
 20    SP5CIB    122      204     52     10.608
 21    SP9KJM    128      184     52      9.568
    OPs: Artur Krynojewski, Andrzej Wutke
 22    SP1KZE    136      203     47      9.541
    OPs: SP1MWN, SQ1BHH
 23    SP3KPN    137      163     49      7.987
    OPs: SP3GXU, SQ3EPX
 24    SP1YGL    111      145     55      7.975
    OPs: SP1AQJ, SP1RWA	
 25    SP8KEA    153      171     40      6.840
 26    SP9KAO    202      208     32      6.656
    OP: SP9JZT 
 27    SP2PMW    105      163     40      6.520
    OPs: SP2DPK, SQ2LIH
 28    SP2ZFT     94      130     47      6.110
    OP: SP2FAV
 29    SP9ZCF     87      127     44      5.588
    OPs: SP9CVQ, SP9QLN
 30    SN9K      107      142     38      5.396
    OPs: Hubert SP9MDY, Rafa³ SQ9NKR
 31    SP4YFG     90      122     44      5.368
 32    SP5ZDH    115      121     39      4.719
    OP: SQ5CSW
 33    SP4PSU     73      119     31      3.689
    OP: SP4OZ
 34    SP8POC     69       99     35      3.465
 35    SP8YCR     40       82     17      1.394
 
 
POWRÓT

SO TB MIXED

 Lp    Call      QSO      Pts   Mult     Score

  1    SP5MXZ   1163     1688    151    254.888
  2    SN5G     1069     1543    129    199.047
  3    SP8FHM    984     1328    123    163.344
  4    SP8IMG    791     1451    106    153.806
  5    SN5N     1040     1192    108    128.736
  6    SP7HKK    839     1123    111    124.653
  7    SP2JNK    684      911    113    102.943
  8    SP7JOA    395      535     91     48.685
  9    SP9HVV    446      475     77     36.575
 10    SP9DTH    386      500     70     35.000
 11    SP5ELW    267      407     85     34.595
 12    SP6M      303      559     61     34.099
 13    SQ2RDX/5  383      460     74     34.040
 14    SP2HYO    358      450     74     33.300
 15    SP3GAX    283      404     77     31.108
 16    SP8NTH    285      383     78     29.874
 17    SP7FRO    357      413     65     26.845
 18    SP6IHE    260      367     73     26.791
 19    SP9NH     244      356     68     24.208
 20    SP9RQH    274      382     61     23.302
 21    SP2IU     205      325     60     19.500
 22    SP5HFS    189      257     73     18.761
 23    SP8HPW    240      348     52     18.096
 24    SP2IW     225      321     55     17.655
 25    SP7CXV    208      294     58     17.052
 26    SP4AAZ    173      253     65     16.445
 27    SP6BAA    211      265     57     15.105
 28    SP7FBQ    190      254     59     14.986
 29    SP9CXN    176      218     62     13.516
 30    SP8HWM    165      239     55     13.145
 31    SP5NHK    148      186     65     12.090
 32    SQ8LEI    151      205     53     10.865
 33    SP9CUX    142      208     48      9.984
 34    SP3C      137      200     49      9.800
 35    SP3FAR    117      177     54      9.558
 36    SP2DTO    117      159     56      8.904
 37    SP3DVG    124      168     53      8.904
 38    SP4PBI    154      178     48      8.544
 39    SP9UJR    113      167     48      8.016
 40    SP8BWR    123      139     51      7.089
 41    SP9CLU     96      140     49      6.860
 42    SP3OZW    149      156     42      6.552
 43    SP2IWK    105      123     51      6.273
 44    SN0PSJ    101      131     45      5.895
 45    SP9ODM     99      127     44      5.588
 46    SP7SZW    106      132     42      5.544
 47    SP4HHI    100      125     40      5.000
 48    SP9RVP     94      124     38      4.712
 49    SQ5NPZ     86      116     40      4.640
 50    SQ6KV      87      113     41      4.633
 51    SP6JZP     90      120     38      4.560
 52    SQ3WW      85      131     33      4.323
 53    SQ9ITA     80      116     35      4.060
 54    SP5XOV     94      116     32      3.712
 55    SP9IKN     84      126     29      3.654
 56    SP7GAQ     70      100     36      3.600
 57    SP2HNL     75      109     33      3.597
 58    SQ5LNB     72       84     40      3.360
 59    SP1BER     83       85     39      3.315
 60    SP6IEQ/1   88       88     37      3.256
 61    SP9TTT     61       95     34      3.230
 62    SP7ENU     79      111     29      3.219
 63    SP8NFP     83       98     31      3.038
 64    SP8IOV     63       89     33      2.937
 65    SP8HPC     59       79     37      2.923
 66    SP3IK      62       78     35      2.730
 67    SQ8GBG     69       75     33      2.475
 68    SP2BHM     55      111     22      2.442
 69    SP9JCN     65       93     26      2.418
 70    SQ2LIA     63       63     32      2.016
 71    SQ3MU      51       71     28      1.988
 72    SP9ONA     51       61     29      1.769
 73    SP8LBK     52       68     25      1.700
 74    SP7EVK     57       73     22      1.606
 75    SQ1VAA     67       69     22      1.518
 76    SP2CG      48       60     23      1.380
 77    SQ3GJQ     47       53     25      1.325
 78    SQ5EBE     47       48     26      1.248
 79    SP5BUJ     34       43     20        860
 80    SP6CWW     47       49     17        833
 81    SP8DHM     19       29     16        464
 82    SP5PB      14       30     12        360
 83    SP1MAB     18       24     14        336
 84    SP5MBL     12       26     10        260
 85    SP9IOZ     14       14      8        112
 
 
POWRÓT

SO AB CW HP

 Lp    Call      QSO      Pts   Mult     Score
 
  1    SN7Q     1356     2152    203    436.856
  2    SP2LNW   1019     1341    151    202.491
  3    SP4BEU    654      966    112    108.192
  4    SP3MGM    770      986    105    103.530
  5    SP8NR     602      836    119     99.484
  6    SP2BKX    380      453     67     30.351
  7    SP4BY     260      325     71     23.075
  8    SP40DDX   171      237     69     16.353
  9    SP6BEN    122      152     55      8.360
 10    SP9ATE    147      181     40      7.240
 11    SP5TZC     91      142     46      6.532
 12    SQ7B      105      133     48      6.384
 13    SP2HMY    105      161     34      5.474
 14    SP2KMH    100      114     34      3.876
 15    SP3AMO     68       86     33      2.838
 16    SP5CQI      7        9      5         45
  
 
POWRÓT

SO AB CW LP

 Lp    Call      QSO      Pts   Mult     Score

  1    SN9U      815     1090    118    128.620
  2    SP3LWP    769      969    126    122.094
  3    SP4YPB    684      896    124    111.104
  4    SP2EFU    627      875    118    103.250
  5    SQ5M      687      840    115     96.600
  6    SP7IIT    573      755    100     75.500
  7    SP2HPD    529      711    106     75.366
  8    SP3POZ    482      638    100     63.800
  9    SP9GR     513      607     99     60.093
 10    SP7FCX    480      640     91     58.240
 11    SQ9CAQ    472      560    103     57.680
 12    SP5GDY    485      627     86     53.922
 13    SP5EOT    369      489    102     49.878
 14    SP5MBA    432      552     89     49.128
 15    SP1KV     464      574     79     45.346
 16    SP8SW     364      456     93     42.408
 17    SP5OXJ    416      624     66     41.184
 18    SP9DUX    424      561     73     40.953
 19    SP5ATO    366      474     86     40.764
 20    SN7F      331      445     80     35.600
 21    SQ9I      384      412     68     28.016
 22    SP5GQI    246      360     76     27.360
 23    SN6A      290      383     64     24.512
 24    SP9BCH    328      400     60     24.000
 25    SP9QJ     245      325     68     22.100
 26    SP3HC     230      304     68     20.672
 27    SP2FAV    196      284     66     18.744
 28    SP2HMN    236      322     57     18.354
 29    SP7EXJ    181      269     68     18.292
 30    SP8HDP    195      285     63     17.955
 31    SP4AVG    205      269     64     17.216
 32    SP8BWE    198      304     55     16.720
 33    SP9GKM    202      252     62     15.624
 34    SP8NCI    182      324     47     15.228
 35    SP9CCA    172      268     54     14.472
 36    SP9IBJ    189      263     51     13.413
 37    SQ9BDN    168      199     63     12.537
 38    SP4GFG    179      231     54     12.474
 39    SP4GDC    148      232     52     12.064
 40    SQ5FWR    168      194     50      9.700
 41    SP4TKO    142      184     47      8.648
 42    SP6AUI    126      176     44      7.744
 43    SP2IQN    119      159     45      7.155
 44    SP1DTG    110      146     48      7.008
 45    SQ5CSW    148      158     42      6.636
 46    SP4TBM    130      162     39      6.318
 47    SP3JIA    102      168     37      6.216
 48    SQ2AJI    106      135     43      5.805
 49    SP9ERY    106      126     39      4.914
 50    SQ9IWT     85      137     34      4.658
 51    SQ8LEC     89      133     34      4.522
 52    SP6LMQ     81       97     39      3.783
 53    SP9MDY     71       97     28      2.716
 54    SP5FHF     97      107     21      2.247
 55    SP9ICU     64       86     25      2.150
 56    SQ1EID     43       59     25      1.475
 57    SP2JEL     33       47     16        752
 58    SP5BLI     11       13      8        104

POWRÓT

SO AB PHONE HP

 Lp    Call      QSO      Pts   Mult     Score

  1    SN3A      769     1141    168    191.688
  2    SO9L      730     1022    142    145.124
  3    SQ9HZM    648      849    129    109.521
  4    SO6X      556      794    121     96.074
  5    SP6CZ     403      603    123     74.169
  6    SP4LXC    311      397    101     40.097
  7    SP2FTL    266      376     77     28.952
  8    SP2NJI    214      256     76     19.456
  9    SP6JIR    195      215     68     14.620
 10    SQ6R      203      246     56     13.776
 11    SP2OVQ    147      211     65     13.715
 12    SQ5ABG    138      178     65     11.570
 13    SP1QY     140      182     51      9.282
 14    SP1MVG    161      189     42      7.938
 15    SP3DTB    118      174     45      7.830
 16    SP7EBM    124      147     53      7.791
 17    SP8CLH    105      143     51      7.293
 18    SP9REP    110      142     51      7.242
 19    SP1MWF     99      157     46      7.222
 20    SQ3LMY    101      129     46      5.934
 21    SP6EWB     80       92     46      4.232
 22    SP7CDG     71       99     39      3.861
 23    SQ5MX      68      104     37      3.848
 24    SP9GKO     76      116     32      3.712
 25    SP9QMP     71      107     23      2.461
 26    SQ1OD      89       89     23      2.047
 27    SQ8T       33       43     23        989
 28    SP5BHY     32       42     16        672
 29    SQ7OBG      4        4      4         16

POWRÓT

SO AB PHONE LP

 Lp    Call      QSO      Pts   Mult     Score

  1    SP3GXH    467      635    114     72.390
  2    SO8B      296      388     95     36.860
  3    SP7TEX    248      336     84     28.224
  4    SP3BLT    228      288     91     26.208
  5    SP4CUF    239      310     78     24.180
  6    SQ9ANT    216      322     74     23.828
  7    SP9OYB    218      300     73     21.900
  8    SN6K      253      336     62     20.832
  9    SP3HZG    203      260     79     20.540
 10    SP5X      201      269     71     19.099
 11    SQ9HYR    231      301     57     17.157
 12    SQ5NAE    232      261     64     16.704
 13    SP7IXT    155      222     73     16.206
 14    SP6OPZ    212      244     66     16.104
 15    SP9DFH    204      238     62     14.756
 16    SP5IKO    149      225     62     13.950
 17    SP9AUV    192      228     61     13.908
 18    SP8NCQ    142      206     67     13.802
 19    SP3AFO    166      208     65     13.520
 20    SP2EUI    151      227     56     12.712
 21    SP8CIV    126      212     59     12.508
 22    SP3JHY    132      192     61     11.712
 23    SP2ILQ    142      194     55     10.670
 24    SP9EOV    138      204     51     10.404
 25    SP1I      136      166     62     10.292
 26    SQ2EAN    138      178     57     10.146
 27    SQ9AOR    131      171     57      9.747
 28    SP9OJM    163      177     54      9.558
 29    SP2LQP    128      156     61      9.516
 30    SQ5AAG    118      168     53      8.904
 31    SP9QLN    102      140     61      8.540
 32    SP4ICP    123      157     54      8.478
 33    SP9RTL    126      158     53      8.374
 34    SP5DZC    126      164     51      8.364
 35    SQ9DXT    131      173     48      8.304
 36    SP5XSD    118      165     50      8.250
 37    SP2ALT    118      164     50      8.200
 38    SP6EF     103      163     49      7.987
 39    SP8LXE    117      164     47      7.708
 40    SP9VRY    102      130     57      7.410
 41    SP3HTF    104      144     51      7.344
 42    SP3RAT    108      146     50      7.300
 43    SP9NLQ    112      135     53      7.155
 44    SQ8LSC    110      162     44      7.128
 45    SQ7LQJ    112      144     49      7.056
 46    SP9IVD    111      141     50      7.050
 47    SP2DPK    110      167     42      7.014
 48    SP9CLO    111      155     45      6.975
 49    SP9GNP    103      151     46      6.946
 50    SQ1EIC    100      132     52      6.864
 51    SP8DYY    127      137     50      6.850
 52    SP4LVK    105      171     40      6.840
 53    SP9MAN    116      154     44      6.776
 54    SP9LKS     81      123     54      6.642
 55    SQ2XC      96      120     55      6.600
 56    SP9CQ     100      146     45      6.570
 57    SP9TPZ    113      131     49      6.419
 58    SP3GHK    133      137     43      5.891
 59    SP6LUV     85      128     47      6.016
 60    SP2DNT     95      135     43      5.805
 61    3Z4ACC     96      120     48      5.760
 62    SQ9JKD    109      133     43      5.719
 63    SQ1FYX    102      124     45      5.580
 64    SP9LDB    100      132     42      5.544
 65    SP3FGR     86      156     35      5.460
 66    SP5OAG     86      110     49      5.390
 67    SP4FMD    101      118     45      5.310
 68    SP6FJ      94      160     33      5.280
 69    SP9HZW     90      110     44      4.840
 70    SP8TJK     85      101     46      4.646
 71    SP3JBI     94      122     37      4.514
 72    SQ8HNB     75      107     42      4.494
 73    SQ2RH      82      115     39      4.485
 74    SP2CMB     83       99     45      4.455
 75    SP4NKJ     72      100     44      4.400
 76    SQ5BB      72      112     39      4.368
 77    SP5EOS     77      103     42      4.326
 78    SP8DHJ     65       97     42      4.074
 79    SP1TMB     75      131     31      4.061
 80    SQ7MRP     76      118     34      4.012
 81    SQ4CTK    123      133     30      3.990
 82    SQ8J       77      109     35      3.815
 83    SQ5EF      78      122     31      3.782
 84    SN5X       73      105     35      3.675
 85    SP4ICD     76      108     34      3.672
 86    SP5PX      74       94     38      3.572
 87    SP5UAR     73       91     39      3.549
 88    SQ7RL      73       87     40      3.480
 89    SQ9CYY     72       90     37      3.330
 90    SP1JWY     69       91     36      3.276
 91    SP9FRZ     89       93     35      3.255
 92    SP4WLW     84       98     33      3.234
 93    SP8DWI     83      109     28      3.052
 94    SN5D       63       80     38      3.040
 95    SP7GAI     95      101     30      3.030
 96    SQ8MFE     68       86     34      2.924
 97    SP7TES     76      150     19      2.850
 98    SP4OZ      78       88     32      2.816
 99    SP1MWQ     80       86     32      2.752
100    SQ7OBB     86       94     26      2.444
101    SQ3AUA     70       74     32      2.368
102    SP9MQB     87       89     26      2.314
103    SP3NYR     61       67     33      2.211
104    SP3UQQ     53       75     29      2.175
105    SP7WLU     70       72     29      2.088
106    SQ3LVZ     75       75     23      1.725
107    SP3NYF     40       58     27      1.566
108    SQ9DEN     38       62     19      1.178
109    SP1MWP     46       46     25      1.150
110    SP5PMX     27       59     16        944
111    SQ5NBT/4   38       38     15        570
112    SQ6MIZ     18       36     11        396
113    SP3ICJ     11       21     11        231
114    SQ9CND     15       19     12        228
115    SQ9MLC     10       16      8        128
116    SP3EAX     12       12      6         72
117    SP3QYC      6        6      6         36
  
POWRÓT

SO 160M CW

 Lp    Call      QSO      Pts   Mult     Score

  1    SN9Z      228      263     38      9.994
  2    SN2M      224      252     34      8.568
  3    SP6AEG    189      213     32      6.816
  4    SN2F      180      202     32      6.464
  5    SO6C      159      180     35      6.300
  6    SP4JCP    183      205     30      6.150
  7    SP3J      154      164     28      4.592
  8    SP4GL     162      175     26      4.550
  9    SP2DMB/3  146      146     28      4.088
 10    SP7MFR    134      140     28      3.920
 11    SP7FGA    104      104     24      2.496
 12    SQ7FPD     75       79     22      1.738
 13    SP3IOE     65       65     23      1.495
 14    SQ1K       54       54     20      1.080
 15    SP4EAK      7        9      6         54
 
POWRÓT

SO 160M PHONE

 Lp    Call      QSO      Pts   Mult     Score

  1    SQ8JLA    151      155     32      4.960
  2    SP5CJY     96      102     31      3.162
  3    SP1GZF     94      102     28      2.856
  4    SP6DNS     77       80     25      2.000
  5    SP9BQJ     78       79     25      1.975

POWRÓT

SO 80M CW

 Lp    Call      QSO      Pts   Mult     Score

  1    SP3OCC    589      725     52     37.700
  2    SP7JQQ    528      658     49     32.242
  3    SP1NY     516      618     50     30.900
  4    SP3GTS    443      497     41     20.377
  5    SP2B      399      473     40     18.920
  6    SP7DCS    399      466     40     18.640
  7    SP9BNM    434      474     39     18.486
  8    SQ9E      411      453     40     18.120
  9    SP5MNJ    419      465     38     17.670
 10    SN4A      396      430     41     17.630
 11    SP3MEP    410      441     38     16.758
 12    SP2FGO    374      406     37     15.022
 13    SP4TKB    301      329     34     11.186
 14    SP4DNX    289      317     31      9.827
 15    SQ1DWR    259      279     34      9.486
 16    SQ6IUO    208      222     34      7.548
 17    SQ1EUG    217      227     33      7.491
 18    SP3TYF    177      179     26      4.654
 19    SP5XO     172      176     24      4.224
 20    SP9IGY    106      118     25      2.950
 21    SP2EDA     80       94     27      2.538
 22    SP9FZU    116      118     20      2.360
 23    SQ9BZY     46       46     22      1.012
 24    SP7CKF     11       11      8         88
 25    SQ3GNA     10       10      7         70

POWRÓT

SO 80M PHONE

 Lp    Call      QSO      Pts   Mult     Score

  1    SP6ITF    322      346     44     15.224
  2    SP9DTE    233      250     36      9.000
  3    SQ9CWO    226      240     37      8.880
  4    SP4SHL    213      221     39      8.619
  5    SN2U      224      232     35      8.120
  6    SP3PJY    199      205     35      7.175
  7    SQ9HQ     190      194     34      6.596
  8    SQ9IAU    163      171     36      6.156
  9    SQ6CU     158      164     35      5.740
 10    SQ3JPV    152      160     33      5.280
 11    SP2DDV    134      146     34      4.964
 12    SP9BGL    134      144     34      4.896
 13    SP8QJM    142      146     32      4.672
 14    SN9P      124      132     33      4.356
 15    SP9SDR    134      133     32      4.256
 16    SP9EJH    128      132     32      4.224
 17    SP6GTN    101      111     34      3.774
 18    SP2HGV    109      119     31      3.689
 19    SP6GHR    113      117     31      3.627
 20    SP4SHD    111      115     31      3.565
 21    SQ8GKU    101      109     32      3.488
 22    SQ8IFG     93       97     31      3.007
 23    SP9HML     98      100     30      3.000
 24    SP7MTF    106      109     27      2.943
 25    SP3SXX     99      103     28      2.884
 26    SP5ALP    100      103     28      2.884
 27    SQ9LOM    105      109     26      2.834
 28    SP9EHQ/2   85       93     29      2.697
 29    SQ6ADL    105      105     25      2.625
 30    SP6JOQ     88       94     27      2.538
 31    SQ6IYS    105      105     24      2.520
 32    SP3OCV     89       91     27      2.457
 33    SQ8JLU     77       83     29      2.407
 34    SP8TDV     73       81     29      2.349
 35    SP9OZY     77       81     29      2.349
 36    SQ8TWP     75       80     29      2.320
 37    SP3VPO     81       85     27      2.295
 38    SQ9JKL     98       99     23      2.277
 39    SQ9LOJ     79       81     27      2.187
 40    SQ2RGB     80       84     26      2.184
 41    SQ9JXJ     87       87     24      2.088
 42    SQ9NJ      72       73     28      2.044
 43    SQ6NET     86       88     23      2.024
 44    SN9Y       87       87     23      2.001
 45    SQ5IZX     70       74     27      1.998
 46    SP6RYD     68       72     27      1.944
 47    SP7FP      70       74     26      1.924
 48    SP6JU      61       69     27      1.863
 49    SP6TGR     76       80     23      1.840
 50    SQ6JNQ     82       84     21      1.764
 51    SP8OOB     78       78     22      1.716
 52    SQ7MHN     74       74     23      1.702
 53    SQ5CSF     69       71     22      1.562
 54    SQ6UV      70       71     22      1.562
 55    SQ9FCF     63       65     24      1.560
 56    SQ9NFB     73       73     21      1.533
 57    SQ5FLQ     76       76     20      1.520
 58    SP8GKE     63       63     22      1.386
 59    SP9GKJ     52       56     24      1.344
 60    SQ5ABF     59       61     21      1.281
 61    SQ9JKS     59       59     21      1.239
 62    SQ5NAD     61       61     20      1.220
 63    SQ3MKW     63       63     19      1.197
 64    SP8FNB     43       45     22        990
 65    SP8RSL     51       55     18        990
 66    SQ9MSI     46       48     19        912
 67    SQ9NIP     39       39     22        858
 68    SN9Q       42       44     16        704
 69    SQ9JJN     44       44     14        616
 70    SQ9MSD     29       33     18        594
 71    SP4SHP     34       34     15        510
 72    SQ5FLN     34       34     15        510
 73    SQ5ETN/2   28       28     18        504
 74    SP8LLB     31       31     16        496
 75    SQ3EV      32       32     15        480
 76    SQ5RTT     29       29     14        406
 77    SQ6NDA     28       28     14        392
 78    SP6HFT     26       26     15        390
 79    SP6XXB     28       30     13        390
 80    SP9NRU     32       32     12        384
 81    SQ3LVO     26       26     12        312
 82    SQ5MJX     31       31     10        310
 83    SQ2EAH     16       18     11        198
 84    SQ9NKR     15       14     10        140
 85    SP3SPK     15       15      9        135
 86    SP9IQO     16       16      8        128
 87    SQ6NIO     16       16      7        112
 88    SQ8JS      14       14      8        112
 89    SP8YWK      6        6      4         24
 90    SQ4NJS      8        8      3         24
 91    SQ9NFF      4        4      3         12
  
POWRÓT

SO 40M CW

 Lp    Call      QSO      Pts   Mult     Score

  1    SP6YAQ    750     1053     67     70.551
  2    SN8R      735     1011     61     61.671
  3    SP4TKR    693      880     64     56.320
  4    SP5ELA    646      820     53     43.460
  5    SN3X      593      760     56     42.560
  6    SP6OJE    559      739     55     40.645
  7    SP3RNZ    586      711     57     40.527
  8    SP3LPR    579      739     54     39.906
  9    SO9O      460      698     57     39.786
 10    SP5CNA    588      722     51     36.822
 11    SP2QG     563      685     51     34.935
 12    SP7IVO    526      638     53     33.814
 13    SP3VT     533      647     49     31.703
 14    SP5CJQ    499      565     45     25.425
 15    SP6A      411      516     44     22.704
 16    SP2KAC    444      527     43     22.661
 17    SP2AYC    440      515     44     22.660
 18    SP9DWT    385      431     43     18.533
 19    SP4FKS    398      456     39     17.784
 20    SP9FPP    347      417     40     16.680
 21    SP1CQZ    339      391     40     15.640
 22    SP6AAT    317      391     40     15.640
 23    SP2IKP    308      364     42     15.288
 24    SP2BRI    313      383     39     14.937
 25    SP7IWA/5  310      366     40     14.640
 26    SP2MHC    333      375     36     13.500
 27    SP9EML    263      332     40     13.280
 28    SP4DZT    269      297     35     10.395
 29    SP6IWG    241      265     36      9.540
 30    SP7OGP    207      237     35      8.295
 31    SP8BVO    203      227     36      8.172
 32    SP5CGN    206      232     35      8.120
 33    SP5BWO    161      205     35      7.175
 34    SP4BOS    161      177     34      6.018
 35    SP6LV     133      155     35      5.425
 36    SP5AHR    135      155     32      4.960
 37    SP2GUB    151      161     27      4.347
 38    SP2HPM    139      145     25      3.625
 39    SP3EQE    101      115     30      3.450
 40    SP9GPW    100      124     26      3.224
 41    SP5NZN    112      124     25      3.100
 42    SP7CHR     90      102     28      2.856
 43    SP8LZC    117      119     20      2.380
 44    SP8FNA     65       73     25      1.825
 45    SQ6ADB     71       71     24      1.704
 46    SP7OU      52       62     25      1.550
 47    SP3SL      55       57     20      1.140
 48    SP2DWA     46       50     22      1.100
 49    SP6LTC     53       52     21      1.092
 50    SQ2NI      41       41     14        574
 51    SP9VJ      29       29     14        406
 52    SP9WTN     20       20     11        220
 53    SP6COD     16       16     10        160
 54    SP6TRH     17       17      9        153
 
POWRÓT

SO 40M PHONE

 Lp    Call      QSO      Pts   Mult     Score

  1    SO9R      476      585     58     33.930
  2    SP3LPG    387      433     49     21.217
  3    SP2EXN    375      403     43     17.329
  4    SN2R      258      308     39     12.012
  5    SP7FDV    264      274     37     10.138
  6    SP5EWX    211      236     37      8.732
  7    SQ8JX     200      222     38      8.436
  8    SP2GJI    215      227     35      7.945
  9    SP7CVW    183      194     36      6.984
 10    SP2OFP    115      133     36      4.788
 11    SQ7HIE     91      105     34      3.570
 12    SP9MRK     91       97     30      2.910
 13    SP9BMH     92      100     27      2.700
 14    SQ6GGT     73       83     29      2.407
 15    SP6DVP     69      101     23      2.323
 16    SQ9JKW     83       87     26      2.262
 17    SQ1GPR     74       80     25      2.000
 18    SQ7MPJ     63       67     25      1.675
 19    SP6PCM     62       66     24      1.584
